B2V2
General Abstract B2V2:
Sector-Wise Abstract (Physical/Financial) of B2V2 Programme 2020-21 (District Kulgam) (Rs in lakhs) | ||||||||||
S No | Name of the Sector | No of works authorized under B2V2 | No of works completed | Under progress | Total | Funds released under B2V-2 | Expenditure under B2V-II ending 03/2021 | Expdtt %age | ||
Ongoing | New | Total | ||||||||
1 | RDD | 14 | 52 | 66 | 66 | 0 | 66 | 166.307 | 157.071 | 94.45 |
2 | PHE | 7 | 0 | 7 | 6 | 1 | 7 | 11.934 | 10.934 | 91.62 |
3 | Irrigation | 0 | 5 | 5 | 4 | 1 | 5 | 18.796 | 8.756 | 46.58 |
4 | Flood Control | 0 | 2 | 2 | 2 | 0 | 2 | 28.233 | 25.030 | 88.66 |
5 | PDD | 0 | 5 | 5 | 5 | 0 | 5 | 24.730 | 24.08 | 97.35 |
Total | 21 | 64 | 85 | 83 | 2 | 85 | 250.000 | 225.866 | 90.35 |
- Rural Development Department:
Physical and Financial Progress Report under B2V-II (Rs in lakhs) | ||||||||||||
S No | Block | Panchayat Halqa | Type | Name of the work | Authorised cost Rs in Lacs | Cummu Expdtt ending 03/2020 | funds released under B2V2 2020-21 | Expdt. Under B2V2 (ending 02/2021) | Physical Status | |||
BTV2 | 14th FC | MGNREGA | Total | |||||||||
1 | Pombay | Gopalpora | ongoing | C/o. road from Graveyard to HO Tayoub Shah via Parry Mohalla Gopalpora | 2.300 | 2.29 | 0.66 | 5.250 | 0.00 | 2.3000 | 2.3000 | Completed |
2 | Pombay | Mirhama | ongoing | C/o. Mirhama to Laisoo road. | 2.875 | 2.88 | 1.60 | 7.350 | 0.00 | 2.8750 | 2.8750 | Completed |
3 | Pombay | Nillow | New | C/o. different lanes and roads at Panchayat Halqa Nillow | 6.000 | 0.00 | 1.50 | 7.500 | 0.00 | 6.0000 | 6.0000 | Completed |
Total Pombay | 11.18 | 5.17 | 3.76 | 20.10 | 0.00 | 11.18 | 11.1750 | |||||
1 | Kund | Kanchloo | New | Const. of road connectivity in interior of GP Panchayat Halqa Kancloo Block Bund | 6.000 | 0.00 | 1.50 | 7.500 | 0.000 | 6.0000 | 5.2900 | Completed |
Total Kund | 6.00 | 0.00 | 1.50 | 7.50 | 0.00 | 6.00 | 5.29 | |||||
1 | Kulgam | Awhatoo | ongoing | Construction / up-gradation of internal roads at Awhatoo | 0.870 | 0.870 | 2.200 | 3.940 | 0.000 | 0.8700 | 0.8700 | Completed |
2 | Kulgam | Checkpora | New | Restoration of Irrigation Channel at Checkpora | 1.600 | 0.000 | 0.400 | 2.000 | 0.000 | 1.6000 | 1.6000 | Completed |
3 | Kulgam | Okey | New | C/o. Filling, fencing and drainage system for play ground at Okey | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 0.0000 | Phy completed |
4 | Kulgam | Amanoo | New | C/o. Road from Amanoo to Shurat . | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
5 | Kulgam | Nanibugh | New | C/o. Link road from Nanibugh to Primary School Towards Poniwah. (Rural Connectivity) | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
6 | Kulgam | Shurath | New | C/o Link road from Jamia Masjid Dadipora to H/O Ab Salam Rather | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
7 | Kulgam | Bougam A | New | C/o Bund over Kralnard near Nazir Ahmad Mir Kumar Mohalla | 2.000 | 0.000 | 0.500 | 2.500 | 0.000 | 2.0000 | 2.0000 | Completed |
8 | Kulgam | Ashthal | New | C/o. Flood Protection bund Nindeth to Veshu North South for Ashthal | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
9 | Kulgam | Awgam | New | C/o. Road at Bundal Awgam | 2.800 | 0.000 | 0.700 | 3.500 | 0.000 | 2.8000 | 2.8000 | Completed |
10 | Kulgam | Bugam B | New | C/o. drainage system at PHC | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 0.0000 | Phy Completed |
11 | Kulgam | Katrasoo | New | C/o. foot road upto the spot Razakun at Katrasoo | 2.240 | 0.000 | 0.560 | 2.800 | 0.000 | 2.2400 | 2.2400 | Completed |
12 | Kulgam | Chansar | New | C/o. Lane / Street at New Mohalla Kandri from main road to Mubarik Ahmad Rather | 1.600 | 0.000 | 0.400 | 2.000 | 0.000 | 1.6000 | 1.6000 | Completed |
13 | Kulgam | Sangus | New | C/o road Lamman to Batsargam via Kharote Sangus | 1.200 | 0.00 | 0.80 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
14 | Kulgam | Tazipora | New | C/o FP Bund around the Nalla Grumath | 1.450 | 0.00 | 0.85 | 2.300 | 0.000 | 1.4500 | 1.4500 | Completed |
Total Kulgam | 32.96 | 0.87 | 11.21 | 45.04 | 0.00 | 32.96 | 26.56 | |||||
1 | D.H Pora | Nandimarg-A | ongoing | C/o road / lane at Nandimarg. | 1.605 | 1.605 | 0.910 | 4.120 | 0.000 | 1.6050 | 1.605 | Completed |
2 | D.H Pora | Ahamadabad A | ongoing | C/o. road from Beigh Mohalla to Ziyarat Sharieef Ali Shah Saheb Laispora. | 1.160 | 1.000 | 0.500 | 2.660 | 0.000 | 1.1600 | 1.160 | Completed |
3 | DH Pora | Yarikhah C | New | Constt. of concrete Bund on Nallah Kandi from Ganie Mohalla to Kooli Mohalla at Yarikhah C | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
Total DH Pora | 6.77 | 2.61 | 2.41 | 11.78 | 0.00 | 6.77 | 6.765 | |||||
1 | Qaimoh | Danow | ongoing | C/o. New road from Makanpora to Wazirpora and Wazirpora to Shiekhpora. | 2.500 | 2.500 | 2.500 | 7.500 | 0.000 | 2.5000 | 2.4000 | Completed |
2 | Qaimoh | Redwani Payeen | ongoing | C/o. Internal drainage system at Redwani Payeen | 1.800 | 1.220 | 1.980 | 5.000 | 1.000 | 0.8000 | 0.7700 | Completed |
3 | Qaimoh | Bogund | New | Up-gradation of Interior roads at Bogund. | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
4 | Qaimoh | Buchroo | New | Renovation of Irrigation Khul main road to HO Ab Satar Bhat in Village Wazirpora | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
5 | Qaimoh | Qaimoh | New | C/o. Passenger shed at main Chowk Qaimoh | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
6 | Qaimoh | Sonigam | New | C/o. Tile lane from main road to Shop of Mushtaq Ahmad Itoo at Her Sonigam. | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
7 | Qaimoh | Tarigam | New | Dev. of Link road from HO Nazir Ahmad Mir to Kawan | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
8 | Qaimoh | Rehpora | New | C/o. link road with drain from Gull Dar to Paddy field of Muzafar Dar | 2.800 | 0.000 | 0.700 | 3.500 | 0.000 | 2.8000 | 2.8000 | Completed |
9 | Qaimoh | Wanigund | New | Upgradation of link road from main road to Govt Middle School at Wanigund. | 3.000 | 0.00 | 1.00 | 4.000 | 0.000 | 3.0000 | 2.8600 | Completed |
10 | Qaimoh | Kawaki Bazar | New | C/o drainage system at Kawaki Bazar | 1.200 | 0.00 | 0.80 | 2.000 | 0.000 | 1.2000 | 0.8239 | Completed |
11 | Qaimoh | Matalhama | New | Upgradation of internal roads at Mutalhama | 1.200 | 0.00 | 0.80 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
Total Qaimoh | 27.70 | 3.72 | 11.58 | 43.00 | 1.00 | 26.70 | 26.054 | |||||
1 | Pahloo | Shahoo Sachan | ongoing | C/o. Lining wall / protection wall on both sides of Sachen Ladh from source. | 1.085 | 1.085 | 1.860 | 4.030 | 0.000 | 1.0850 | 1.0850 | Completed |
2 | Pahloo | Malwan B | ongoing | C/o road to uncovered habitations Tangwani and Vendor and Gujjar Basti | 1.750 | 2.000 | 0.650 | 4.400 | 1.143 | 0.6070 | 0.6070 | Completed |
3 | Pahloo | Lammer B | New | C/o. Road from Hallan Adda to Kotpath( full road connectivity) | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
4 | Pahloo | Banimullah | New | C/o. Road connectivity to Gojar Basti KharporaBanimullah | 2.400 | 0.000 | 0.600 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
Total Pahloo | 9.24 | 3.09 | 4.11 | 16.43 | 1.14 | 8.09 | 8.09 | |||||
1 | Manzgam | Avil | ongoing | Levelling of Play Field at Govt M/S Avil P/H Avil. | 2.090 | 0.000 | 1.180 | 3.270 | 0.000 | 2.0900 | 2.0500 | Completed |
2 | Manzgam | Hallan | ongoing | C/o. lane / steps with covered roof from Manzgam to Hallan P/H Hallan | 2.500 | 2.000 | 0.960 | 5.460 | 0.000 | 2.5000 | 2.5000 | Completed |
3 | Manzgam | KB Pora A | ongoing | C/o. road from main road to Singora via Nowbugh P/H KB Pora A. | 2.500 | 2.000 | 3.880 | 8.380 | 0.000 | 2.5000 | 1.1500 | Completed |
4 | Manzgam | Chowgalpora | New | C/o. drain at Chowgalpora | 1.600 | 0.000 | 0.400 | 2.000 | 0.000 | 1.6000 | 1.6000 | Completed |
5 | Manzgam | Wattoo A | New | C/o. road from Panchayat to Hergam. | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
6 | Manzgam | Wattoo B | New | C/o. link road from main road to Jumma Thokerepra via Noorul Islam Public School at Checki Wattoo. | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
Total Manzgam | 16.69 | 4.00 | 8.42 | 29.11 | 0.00 | 16.69 | 15.30 | |||||
1 | DHK Marg | Dragdan | ongoing | C/o. Batpora Palpora road | 1.445 | 1.445 | 0.00 | 2.890 | 0.000 | 1.4450 | 1.4450 | Completed |
2 | DHK Marg | Boh | New | C/o. Linning wall of Boshi Nallah from Kandimarg to DK Marg Bridge via Boh | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 3.9200 | Completed |
3 | DHK Marg | Nagam A | New | C/o. Fencing around Eidgah Mirpora and fencing around High School Nagam | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
4 | DHK Marg | Chimmer B | New | Construction of road from Dumpora to Naibasti at Chimmer-B DK Marg | 3.000 | 0.000 | 0.00 | 3.000 | 0.000 | 3.0000 | 2.9900 | Completed |
Total DK Marg | 12.45 | 1.45 | 2.00 | 15.89 | 0.00 | 12.45 | 12.355 | |||||
1 | Devsar | Bonigam | New | C/o. Fencing of New Eidgah at Bonigam | 2.400 | 0.000 | 0.60 | 3.000 | 0.000 | 2.4000 | 2.4000 | Completed |
2 | Devsar | C Panjan | New | C/o. FP Bund alongside River Nallah Yethyethru | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
3 | Devsar | Khrewan | New | C/o. FP Bund on Veshue Nallah at Lassipora | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
4 | Devsar | Bozgam | New | C/o. drain at through Village Aagroo | 5.600 | 0.000 | 1.40 | 7.000 | 0.000 | 5.6000 | 5.6000 | Completed |
5 | Devsar | YH Babapora | New | C/o Irrigation Ladh from Bonigam to Baihama | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
Total Devsar | 20.00 | 0.00 | 5.00 | 25.00 | 0.00 | 20.000 | 20.00 | |||||
1 | Behibagh | Hanjan | New | Dev. of link from Hanjan to Shiganpora to Daderkote. | 4.000 | 3.64 | 2.36 | 10.000 | 1.720 | 2.2800 | 2.2800 | Completed |
2 | Behibagh | Yamrach -A | New | Upgradation of link roads at Yamrach | 1.200 | 0.000 | 0.80 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
3 | Behibagh | Parigam | New | C/o fencing of graveyard near Ziyarat Sharief | 1.200 | 0.000 | 0.80 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
4 | Behibagh | Hangalbush | New | C/o tile lanes in Gram Panchayat | 1.200 | 0.000 | 0.80 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
5 | Behibagh | Daderkoot | New | C/o link road at Nadbal Cheki Hanjan, Ganie Mohalla Daderkoot, Sofipora & Cheki Hanjan Wanipora Nowpora | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
6 | Behibagh | Tantraypora | New | Upgradation of link roads at various spots, Shahpora Sonikhah Sehpora | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
7 | Behibagh | Yamrach – B | New | C/o road network to field crop at Yamrach | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
8 | Behibagh | Munad Gufan | New | C/o road from Middle School towards Hatipora Batpora | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
9 | Behibagh | Matibugh | New | C/o lin road from main road to Beebrada with edge walls at Matibugh | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
10 | Behibagh | Sempora Derpora | New | C/o road from Tungdanoo Masjid Sharief to Munchwa | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
11 | Behibagh | Khee Jogipora | New | C/o link road from main road Jogipora to Kumar Mohalla | 1.200 | 0.000 | 0.800 | 2.000 | 0.000 | 1.2000 | 1.2000 | Completed |
12 | Behibagh | Noonmai | New | Const. of approach road to SSA School and Marg. | 4.000 | 0.00 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
13 | Behibagh | Turigam | New | C/o Link raod Turigam Devbugh to Nanibugh. | 3.200 | 0.00 | 0.80 | 4.000 | 0.000 | 3.2000 | 3.2000 | Completed |
Total Behibagh | 23.20 | 3.64 | 12.16 | 39.00 | 1.72 | 21.480 | 21.48 | |||||
1 | Frisal | Badroo | New | C/o. Link road from Salfia School to Lanchi Wouder at Badroo. | 4.000 | 0.000 | 1.00 | 5.000 | 0.000 | 4.0000 | 4.0000 | Completed |
Total Frisal | 4.000 | 0.000 | 1.000 | 5.000 | 0.000 | 4.000 | 4.000 | |||||
Grand Total | 170.170 | 24.530 | 63.150 | 257.850 | 3.863 | 166.31 | 157.071 |
2. Public Health Engineering (PHE):
List of works executed/ under execution under Back to Village Programme – 2nd Phase | |||||||||||||||||
S No | Sector/ Agency |
Panchayat Halqa | Name of the work | Estimated Cost | Authorised cost Rs in Lacs | Funds released under B2V1 during 2019-20 | Expdt. 31-03-2020 | funds released under B2V2 during 2020-21 | Expdtt during 2020-21 (B2V2) | Physical Status | Remarks | ||||||
BTV | 14th FC | MGNREGA | Total | BTV | 14th FC | MGNREGA | Total | ||||||||||
1 | PHE | Akhall | Providing & fixing of chain link fencing around 0.10 Lac gallon collection sump and spring at Akhall WSS Akhall | 10.00 | 10.00 | 0.000 | 0.000 | 10.000 | 4.36 | 4.36 | 0.00 | 0.00 | 4.36 | 5.640 | 4.640 | 70% completed | 1.00 Surrender |
2 | Waltengoo | Up-gradation and extension of outlived/undersized supply and distribution system of WSS Kraloo & Waltengoo. | 8.00 | 8.00 | 0.000 | 0.000 | 8.000 | 7.18 | 7.18 | 0.00 | 0.00 | 7.18 | 0.770 | 0.770 | Completed | ||
3 | Ashmuji-A | L/F of Parrallel line from SR upto Mohalla Mishpora Ashmuji-A | 7.00 | 7.00 | 0.000 | 0.000 | 7.000 | 5.77 | 5.77 | 0.00 | 0.00 | 5.77 | 0.372 | 0.372 | Completed | ||
4 | Hallan | Providing of drinking water supply to village Hallan | 4.00 | 4.00 | 0.000 | 0.000 | 4.000 | 2.53 | 2.53 | 0.00 | 0.00 | 2.53 | 1.102 | 1.102 | Completed | ||
5 | Shirpora | Restoration of drinking water supply facilities to Shirpora | 9.00 | 9.00 | 0.000 | 0.000 | 9.000 | 8.11 | 8.11 | 0.00 | 0.00 | 8.11 | 0.000 | 0.000 | Completed | ||
6 | Manzgam | Upgradation of RS at Manzgam B | 1.76 | 1.50 | 0.000 | 0.000 | 1.500 | 1.28 | 1.28 | 0.00 | 0.00 | 1.28 | 0.000 | 0.000 | Completed | ||
7 | Bangward | Construction of 0.12 lac gallon capacity SR for village Bangward | 4.33 | 3.78 | 0.000 | 0.000 | 3.780 | 3.78 | 0.00 | 0.00 | 0.00 | 0.00 | 3.750 | 3.750 | Completed | ||
8 | Tangmarg-A | Laying/fitting of 40mm dia supply line Rather Mohalla Tangmarg | 1.00 | 1.00 | 0.000 | 0.000 | 1.000 | 0.65 | 0.65 | 0.00 | 0.00 | 0.65 | 0.300 | 0.300 | Completed | ||
Total PHE | 45.09 | 44.28 | 0.00 | 0.00 | 44.28 | 33.66 | 29.88 | 0.00 | 0.00 | 29.88 | 11.93 | 10.934 |
3. Irrigation:
List of works under execution under Back to Village Programme – 2nd Phase | |||||||||||||||||
S No | Sector/ Agency |
Block | Panchayat Halqa | Name of the work | Estimated Cost | Authorised cost Rs in Lacs | Funds released under B2V1 during 2019-20 | Expdt. 31-03-2020 | Funds released under B2V2 during 2020-21 | Expdtt during 2020-21 (B2V2) | Physical Status | ||||||
BTV | 14th FC | MGNREGA | Total | BTV | 14th FC | MGNREGA | Total | ||||||||||
1 | Irrigation | Qaimoh | Rampora | Restoration of damaged escape channel of Durbal Ladi ( B/o Mav Khul) at Hawoora. | 2.00 | 2.00 | 0.000 | 0.000 | 2.000 | 0.80 | 0.80 | 0.00 | 0.00 | 0.80 | 1.200 | 1.200 | Completed |
2 | Behibagh | Behibagh | Construction of cement concrete channel near the delivery tank of Behibagh LIS at village Behibagh spot 2nd. | 4.50 | 4.5 | 0.000 | 0.000 | 4.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.980 | 2.980 | Completed | |
3 | Behibagh | Katapora | Construction of lining wall on both sides of Katapora Minor from Khanpor Check to Zainpora canal at places. | 4.90 | 4.90 | 0.000 | 0.000 | 4.900 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.266 | 3.266 | Completed | |
4 | Kulgam | Construction of Tractor Crossing /foot bridge at RD 10150 Mtr on Mav Kull at village Poniwah | 11.976 | 11.976 | 0.000 | 0.000 | 11.976 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.840 | 0.000 | Under Progress | ||
5 | C/o Irrigation Canal from Goniwan to Konchipora by way of Construction of R/Wall and bed treatment | 3.154 | 3.154 | 0.000 | 0.000 | 3.154 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.510 | 1.310 | Completed | |||
Total Irrigation | 23.38 | 23.38 | 0.00 | 0.00 | 23.38 | 0.80 | 0.80 | 0.00 | 0.00 | 0.80 | 18.80 | 8.756 |
4. Flood Control:
List of works executed under Back to Village Programme – 2nd Phase | ||||||||||||||||
S No | Sector/ Agency |
Panchayat Halqa | Name of the work | Estimated Cost | Authorised cost Rs in Lacs | Funds released under B2V1 during 2019-20 | Expdt. 31-03-2020 | funds released under B2V2 during 2020-21 | Expdtt during 2020-21 (B2V2) | Physical Status | ||||||
BTV | 14th FC | MGNREGA | Total | BTV | 14th FC | MGNREGA | Total | |||||||||
1 | Flood Control | Cluster of Panchayats | Construction of Protection bund from Nihama bridge to Water Tank Nihama (RD 10600-10890 Mtrs)with spurs | 17.027 | 17.027 | 0.000 | 0.000 | 17.027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.027 | 16.530 | Completed |
2 | Cluster of Panchayats | Construction of FP Bund on L/S of Veshow Nallah at Naid Pora Chadder | 11.973 | 11.973 | 0.000 | 0.000 | 11.973 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.206 | 8.500 | Completed | |
Total Flood Control | 29.00 | 29.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.233 | 25.03 |
5. PDD:
List of works under execution under Back to Village Programme – 2nd Phase | ||||||||||||||||
S No | Sector/ Agency |
Block | Name of the work | Estimated Cost | Authorised cost Rs in Lacs | Funds released under B2V1 during 2019-20 | Expdt. 31-03-2020 | funds released under B2V2 during 2020-21 | Expdtt during 2020-21 (B2V2) | Physical Status | ||||||
BTV | 14th FC | MGNREGA | Total | BTV | 14th FC | MGNREGA | Total | |||||||||
1 | PDD | Kulgam | Providing of 63KV transformers for meeting out B2V demands | 5.00 | 5.000 | 0.000 | 0.000 | 5.000 | 5.000 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.950 | Completed |
2 | PDD | Pombay | Construction of 63KVA Substation at Bonpora Naibasti Nehama | 2.65 | 0.000 | 0.000 | 0.000 | 2.650 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.620 | Completed |
3 | PDD | Kulgam | Construction of 100 KVA Substation at Bomrath Mohalla new Basti | 4.80 | 0.000 | 0.000 | 0.000 | 4.800 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 4.790 | Completed |
4 | PDD | Devsar | HT/LT improvement at village Chandian Panjan NHO Sabzar Ahmad Malik | 2.50 | 0.000 | 0.000 | 0.000 | 2.500 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.500 | Completed |
5 | PDD | Behibagh | Creation of 63 KVA Substation at Naid Hanjan | 3.00 | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.805 | Completed |
6 | PDD | Construction of 63KVA Substation at Arreh Bangladash New Colony | 3.00 | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.990 | Completed | |
7 | PDD | Creation of 100 KVA Substation alongwith HT line at Bonpora Badroo | 3.78 | 0.000 | 0.000 | 0.000 | 3.780 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 3.78 | 3.420 | Completed | |
Total PDD | 24.73 | 5.00 | 0.00 | 0.00 | 24.73 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.73 | 24.08 |