Abstract of Restoration Plan for the Water Bodies (Cost in lakhs) |
|||||||||
Sector | No. of Water Bodies Identified | No. of Water Bodies | |||||||
Restored as on 31.03.2021 | Approved for Execution during 2021-22 | Proposed for inclusion in future Action plans of 2021-22 | Total | ||||||
No. | Amount Utilized | No. | Est Cost | No. | Est Cost | No. | Est Cost | ||
Forest (Territorial) | 25 | 0 | 0.00 | 25 | 17.00 | 0 | 17.00 | 25 | 34.00 |
Soil Conservation | 82 | 0 | 0.00 | 28 | 59.30 | 54 | 153.90 | 82 | 213.20 |
RDD | |||||||||
IWMP | 74 | 39 | 33.74 | 35 | 75.11 | 0 | 0.00 | 74 | 108.85 |
DPO/ACD | 206 | 1 | 1.20 | 71 | 157.20 | 134 | 313.99 | 206 | 472.39 |
Total | 387 | 40 | 34.94 | 159 | 308.61 | 188 | 484.89 | 387 | 828.44 |
Information regarding Water Bodies restored in District Kulgam as 31.03.2021 |
||||||||
S.NO | Name Of water Body (Pond/Lake)Restored | Name Of water Body (Pond/Lake)Newly Created | Revenue Village | Block | Tehsil |
Cost (in lacs) |
GPS COORDINATES | |
Latitude | Longitude | |||||||
A | Through RDD (DPO) | |||||||
1 | Development of Spring at Qasba Khull | – | Qasba Khull | D. H. Pora | D.H.Pora | 1.00 | 32.99815 | 75.87676 |
B | Through RDD (IWMP) | |||||||
2 | DEVELOPMENT OF SPRING AT AWHATOO | – | AWHATOO | Pombay | Kulgam | 0.49 | 33.66777 | 74.958611 |
3 | DEVELOPMENT OF SPRING AT ARREH | – | ARREH | Kulgam | Kulgam | 0.50 | 33.58421 | 75.1293 |
4 | DEVELOPMENT OF SPRING AT BATSERGAM | – | BATSERGAM | Kulgam | Kulgam | 0.45 | 33.56471 | 75.1286 |
5 | DEVELOPMENT OF SPRING AT TAZIPORA | – | TAZIPORA | Kulgam | Kulgam | 0.76 | 33.4101 | 75.0239 |
6 | DEVELOPMENT OF SPRING AT ARREH | – | ARREH | Kulgam | Kulgam | 0.61 | 33.7107624 | 75.0766282 |
7 | DEVELOPMENT OF SPRING AT KACHEWAHALAN | – | KACHEWAHALAN | Kulgam | Kulgam | 0.63 | 33.71777778 | 75.0752778 |
8 | DEVELOPMENT OF SPRING AT VES BATPORA | – | VES BAT PORA | Kulgam | Kulgam | 0.54 | 33.717777 | 75.075275 |
9 | DEVELOPMENT OF SPRING AT MOHAD PORA | – | MOHAD PORA | Kulgam | Kulgam | 1.32 | 33.81542 | 75.07681 |
10 | DEVELOPMENT OF SPRING AT OKEY | – | OKEY | Kulgam | Kulgam | 0.61 | 33.714012 | 75.07621 |
11 | DEVELOPMENT OF SPRING AT OKEY | – | OKEY | Kulgam | Kulgam | 1.19 | 33.710031 | 75.07331 |
12 | DEVELOPMENT OF SPRING AT MOHD PORA | – | MOHAD PORA | Kulgam | Kulgam | 0.80 | 33.40181 | 75.0321 |
13 | DEVELOPMENT OF SPRING AT PONIPORA | – | PONIPORA | Kulgam | Kulgam | 0.61 | 33.32233 | 74.57551 |
14 | DEVELOPMENT OF SPRING AT PONIPORA | – | PONIPORA | Kulgam | Kulgam | 0.40 | 33.3846 | 75.0033 |
15 | DEVELOPMENT OF SPRING AT MIRHAMA | – | MIRHAMA | Pombay | Kulgam | 0.39 | 33.3844 | 74.5755 |
16 | DEVELOPMENT OF SPRING AT KANCHEWAH | – | KANCHEWAH | Kulgam | Kulgam | 0.96 | 33.395 | 750321 |
17 | DEVELOPMENT OF SPRING AT WARIPORA | – | WARIPORA | Kund | Devsar | 0.55 | 33.3429 | 75.723 |
18 | DEVELOPMENT OF SPRING AT WARIPORA | – | WARIPORA | Kund | Devsar | 0.45 | 33.3692 | 75.725 |
19 | DEVELOPMENT OF SPRING AT NIGEEN PORA | – | NIGEEN PORA | Kund | Devsar | 0.55 | 33.3352 | 75.646 |
20 | DEVELOPMENT OF SPRING AT NIGEEN PORA | – | NIGEEN PORA | Kund | Devsar | 0.55 | 33.46 | 75.639 |
21 | DEVELOPMENT OF SPRING AT WALTANGOO A | – | WALTANGOO | Kund | Devsar | 1.00 | 33.356 | 75.717 |
22 | DEVELOPMENT OF SPRING AT WALTANGOO A | – | WALTANGOO | Kund | Devsar | 0.20 | 33.359 | 75.723 |
23 | DEVELOPMENT OF SPRING AT WALTANGOO B | – | WALTANGOO | Kund | Devsar | 1.04 | 33.52324 | 75.535 |
24 | DEVELOPMENT OF SPRING AT WALTANGOO B | – | WALTANGOO | Kund | Devsar | 0.60 | 33.3352 | 75646 |
25 | DEVELOPMENT OF SPRING AT WALTANGOO B | – | WALTANGOO | Kund | Devsar | 0.40 | 33.3349 | 75.668 |
26 | DEVELOPMENT OF SPRING AT NOWPORA` | – | NOWPORA` | Devsar | Devsar | 0.54 | 33.3854 | 75.0552 |
27 | DEVELOPMENT OF SPRING AT NOWPORA | – | NOWPORA` | Devsar | Devsar | 2.28 | 33.4011 | 75.0554 |
28 | DEVELOPMENT OF SPRING AT HABLISHI | – | HABLISHI | Devsar | Devsar | 0.85 | 33.6252 | 75.1116 |
29 | DEVELOPMENT OF SPRING AT KALADRANG | – | KALADRANG | Frisal | Qaimoh | 1.18 | 33.451 | 75.0602 |
30 | DEVELOPMENT OF SPRING AT KALADRANG | – | KALADRANG | Frisal | Qaimoh | 1.21 | 33.7402 | 750.628 |
31 | DEVELOPMENT OF SPRING AT MISHPORA | – | MISHPORA | Frisal | Qaimoh | 1.04 | 33.4241 | 75.033 |
32 | DEVELOPMENT OF SPRING AT KALADRANG | – | KALADRANG | Frisal | Qaimoh | 1.18 | 33.7794 | 75.0602 |
33 | DEVELOPMENT OF SPRING AT KALADRANG | – | KALADRANG | Frisal | Qaimoh | 1.21 | 33.7792 | 75.0603 |
34 | DEVELOPMENT OF SPRING AT MISHPORA | – | MISHPORA | Frisal | Qaimoh | 1.04 | 33.4241 | 75.033 |
35 | DEVELOPMENT OF SPRING AT QAIMOH | – | QAIMOH | QAIMOH | Qaimoh | 1.00 | 33.710762 | 75.0766282 |
36 | DEVELOPMENT OF SPRING AT QAIMOH | – | QAIMOH | QAIMOH | Qaimoh | 0.80 | 33.710772 | 75.0766272 |
37 | DEVELOPMENT OF SPRING AT QAIMOH | – | QAIMOH | QAIMOH | Qaimoh | 2.00 | 33.425 | 75.0455 |
38 | DEVELOPMENT OF SPRING AT QAIMOH | – | QAIMOH | QAIMOH | Qaimoh | 1.20 | 33.425 | 75.0437 |
39 | DEVELOPMENT OF SPRING AT KULPORA | – | KULPORA | QAIMOH | Qaimoh | 1.60 | 33.4031 | 75.0517 |
40 | DEVELOPMENT OF SPRING AT PATH REDWANI | – | REDWANI | QAIMOH | Qaimoh | 2.00 | 33.4336 | 75.0417 |
TOTAL | 35.74 |
Details of water Bodies of District Kulgam to be Restored during the year 2021-22 |
||||||||
S NO | NAME OF THE ACTIVITY/Work | Nature of work | Revenue Village | Panchayat Halqa | Block | ESTT. COST | GPS COORDINATES | |
Latitude | Longitude | |||||||
A | RDD (IWMP) | |||||||
1 | Development Of Spring At Kraish Naag Waripora | Spring | Waripora | Waripora | Kund | 1.00 | 33.57083 | 75.122227 |
2 | Development Of Spring At Naik Pora Waripora | Spring | Waripora | Waripora | Kund | 0.80 | 33.3375 | 75.06788 |
3 | Development Of Spring At Ander Nard Waltangoo B | Spring | Waltangoo | Waltangoo B | Kund | 2.00 | 33.54241 | 75.10278 |
4 | Development Of Spring At Kouth Nagin Oriel | Spring | Oriel | Oriel | Kund | 3.00 | 33.54248 | 75.10277 |
5 | Development Of Spring At Hapath Nagin Kraloo | Spring | Kraloo | Kraloo | Kund | 3.00 | 33.54149 | 75.10228 |
6 | Development Of Spring At Hafiz Mohala Pachgham | Spring | Pachgham | Pachgham | Kund | 3.00 | 33.54233 | 75.10778 |
7 | Development Of Spring At Booth Naag C Pajhan | Spring | C Phajan | C Pajhan | Devsar | 2.00 | 33.3812 | 75.04466 |
8 | Development Of Spring At Peer Koli Naag | Spring | Akhran | Akhran | Devsar | 2.00 | 33.6781 | 75.1229 |
9 | Development Of Spring At Nagi Zroodh Hablishi | Spring | Hablish | Hablish | Devsar | 2.20 | 33.3734 | 75.0572 |
10 | Development Of Spring At Zreed Naag Mali Pora | Spring | Malipora | Malipora | Devsar | 2.00 | 33.65055 | 75.0794 |
11 | Development Of Spring At Alkhan Naag Nlo Ab Rashid Shah | Spring | Nawa | Nawa | Devsar | 2.30 | 33.4549 | 75.2052 |
12 | Development Of Spring At Gaed Shiter Howura | Spring | Howura | Howura | Qaimoh | 1.50 | 33.744285 | 75.05755 |
13 | Development Of Spring At Zreed Naag Kaladrang | Spring | Kaladrang | Kaladrang | Qaimoh | 2.00 | 33.7406771 | 75.040568 |
14 | Development Of Spring At Malleh Naag Kaladrang | Spring | Kaladrang | Kaladrang | Qaimoh | 1.60 | 33.740677 | 75.040563 |
15 | Development Of Spring At Dachkuj Naagmi Shirpora | Spring | Mishpora | Mishpora | Qaimoh | 1.70 | 33.745995 | 75.449233 |
16 | Development Of Spring At Peer Naag Mishpora | Spring | Mishpora | Mishpora | Qaimoh | 2.99 | 33.743411 | 75.047861 |
17 | Development Of Spring At Asthannaag Shirpora | Spring | Shirpora | Shirpora | Qaimoh | 1.50 | 33.775014 | 75.031445 |
18 | Development Of Spring At Zrood Naag Kanjukulla | Spring | Kanjiulla | Kanjikulla | Frisal | 1.90 | 33.731179 | 75.013359 |
19 | Development Of Spring At Zreed Khot Kokergund | Spring | Kokergund | Kokergund | Frisal | 2.00 | 33.731167 | 75.013355 |
20 | Development Of Spring At Boed Naag Katpora | Spring | Katpora | Katpora | Frisal | 1.00 | 33.72873 | 75.013375 |
21 | Development Of Spring At Arzan Naag Frisal | Spring | Frisal | Frisal | Frisal | 2.00 | 33.73381 | 75.014851 |
22 | Development Of Spring At Nagbal Naag Frisal | Spring | Frisal | Frisal | Frisal | 2.00 | 33.73382 | 75.014853 |
23 | Development Of Spring At Ali Lone Nageen Katpora | Spring | Katpora | Katpora | Frisal | 1.81 | 33.72873 | 75.013375 |
24 | Development Of Spring At Sheikh Pora Katpora | Spring | Katpora | Katpora | Frisal | 1.81 | 33.72873 | 75.013375 |
25 | Development Of Spring Khalilun Naag At Muthalhama | Spring | Muthalhama | Mutalhama | Qaimoh | 3.00 | 33.7036111 | 750.7583333 |
26 | Development Of Spring At Hokur Muthalhama | Spring | Muthalhama | Muthalhama | Qaimoh | 2.00 | 33.709311 | 75.79311 |
27 | Development Of Spring At Mokdam Mohalla Muthalhama | Spring | Muthalhama | Muthalhama | Qaimoh | 3.00 | 33.434 | 75.0531 |
28 | Development Of Spring Gam Naag At Kulpora | Spring | Kulpora | Kulpora | Qaimoh | 3.00 | 33.43.40 | 75.0531 |
29 | Development Of Spring Near Jami Masjid | Spring | Srundoo | Srundoo | Qaimoh | 3.00 | 33.6812 | 75.04652 |
30 | Development Of Spring Nlo A. G Dar | Spring | Kulpora | Kulpora | Qaimoh | 2.50 | 33.69038 | 75.04449 |
31 | Development Of Spring At Kanchit Mah | Spring | Bhan | Bhan | Qaimoh | 3.00 | 33.68305 | 75.04422 |
32 | Development Of Spring Near Plantation Nursery Mah | Spring | Bhan | Bhan | Qaimoh | 2.00 | 33.68231 | 75.0942 |
33 | Development Of Spring Near Play Ground | Spring | Redwani | Redwani | Qaimoh | 2.00 | 33.7229053 | 75.057829 |
34 | Development Of Spring Near Ssa School | Spring | Redwani | Redwani | Qaimoh | 2.00 | 33.7229054 | 75.057839 |
35 | Development Of Spring Near Middle School | Spring | Redwani | Redwani | Qaimoh | 2.50 | 33.722803 | 75.05762 |
Sub Total | 75.11 | |||||||
B | RDD(DPO/ACD) | |||||||
1 | Spring-Kokergund | Spring | Kanjikulla | Kanjikulla-Kokergund | Behibagh | 2.25 | 33.7341998 | 75.0239534 |
2 | Spring- Khodpora Kokergund | Spring | Kokergund | Kanjikulla-Kokergund | Behibagh | 2.25 | 33.7596427 | 75.009745 |
3 | Spring–Ali Lone Nagh | Spring | Katapora | Katapora | Behibagh | 2.25 | 33.731663 | 75.01101831 |
4 | Spring-Sheikhpora | Spring | Katapora | Katapora | Behibagh | 2.25 | 33.74531006 | 75.01130248 |
5 | Spring-Sekpett | Spring | Ahmedabad | Ahmadabad A | D H Pora | 2.50 | 32.88617 | 74.44976 |
6 | Spring-Kral Nag | Spring | Ahmedabad | Ahmadabad A | D H Pora | 4.00 | 33.36223 | 74.57054 |
7 | Spring-Doodhnag | Spring | Ahmedabad | Ahmadabad B | D H Pora | 2.50 | 32.59474 | 74.9541084 |
8 | Spring-Ahmedabad-B | Spring | Ahmedabad | Ahmadabad B | D H Pora | 3.50 | 32.596289 | 74.9480554 |
9 | Spring-Watelam Nag | Spring | C R Pora | C R Pora | D H Pora | 2.00 | 33.5962753 | 74.9186096 |
10 | Spring-Dubenag | Spring | D H Pora | DHPora B | D H Pora | 2.80 | 33.60813 | 74.93124 |
11 | Spring-Chudnag | Spring | Badijahalan | Badijahalan | D.K Marg | 1.00 | 33.535617 | 75.0297 |
12 | Spring-Spahnag | Spring | Ringath | Ringath | D.K Marg | 1.30 | 33.587307 | 74.978503 |
13 | Spring-Danjimohalla | Spring | Nowpora | Nowpora | Devsar | 2.00 | 33.671946 | 75.096069 |
14 | Spring-Danjimohalla | Spring | Nowpora | Nowpora | Devsar | 3.00 | 33.666744 | 75.119808 |
15 | Spring-Derkul Nag | Spring | Malipora | Nowpora | Devsar | 1.50 | 33.666674 | 75.102451 |
16 | Spring-Gufbalnag | Spring | Agroo | Bozgam | Devsar | 2.00 | 33.662224 | 75.095513 |
17 | Spring-Gufbalnag | Spring | Kilam Bozgam | Kilam-A | Devsar | 3.00 | 33.657105 | 75.08440 |
18 | Spring-Kaladrang | Spring | Kaladrang | Kaladrang | Frisal | 3.00 | 33.7595582 | 75.0642082 |
19 | Spring/Mishipora | Spring | Vidow Mishipora | Kaladrang | Frisal | 3.00 | 33.7348089 | 75.0464948 |
20 | Naag-Shuth naag | Spring | Vidow Mishipora | Kaladrang | Frisal | 4.00 | 33.734145 | 75.0646602 |
21 | Spring-Darsgah | Spring | Shirpora | Shirpora | Frisal | 8.00 | 33.76932953 | 75.0476422 |
22 | Spring-Awahtaoo | Spring | Awahatoo | Awahatoo | Kulgam | 2.30 | 33.6790628 | 74.95211124 |
23 | Spring-Ardpora | Spring | Arreh | Arreh | Kulgam | 2.00 | 33.67603 | 74.96307 |
24 | Spring-Batsargam | Spring | Batsargam | Shalipora | Kulgam | 2.30 | 33.67946 | 74.991618 |
25 | Spring-Gadipora | Spring | Tazipora | MOHAD PORA | Kulgam | 1.80 | 33.68512 | 75.025124 |
26 | Spring-Mohipora | Spring | Bumrath | Mohipora | Kulgam | 2.45 | 33.67603 | 74.96307 |
27 | Spring-Okey | Spring | Okey | Okey | Kulgam | 3.00 | 33.66196 | 74.9734 |
28 | Spring-Nawathnag | Spring | Chellan | Chellan | Kulgam | 2.25 | 33.6394094 | 74.9904633 |
29 | Spring-Naikpora | Spring | Waripora | Waripora | Kund | 2.50 | 33.568736 | 75.12131509 |
30 | Spring-Kokabasti | Spring | Nigeenpora | Nigeenpora | Kund | 2.50 | 33.55853 | 75.09703 |
31 | Spring-Waltangoo-A | Spring | Waltangoo | Waltangoo-A | Kund | 5.00 | 33.55677 | 75.11333 |
32 | Spring-Vasaknag | Spring | Waltangoo | Waltangoo-A | Kund | 2.50 | 33.54873 | 75.11477 |
33 | Spring-Waltangoo-B | Spring | Waltangoo | Waltangoo-B | Kund | 2.50 | 33.5487312 | 75.1147722 |
34 | Spring-Hapat Nagin | Spring | Kraloo | Kraloo | Kund | 2.00 | 33.5577 | 75.13289 |
35 | Spring-Naagraad | Spring | Asnoor | Asnoor | Manzgam | 2.20 | 33.6245304 | 74.8154941 |
36 | Spring-Drainagin | Spring | Asnoor | Asnoor | Manzgam | 2.00 | 33.6337951 | 74.831234 |
37 | Spring-Panditpora | Spring | Asnoor | Asnoor | Manzgam | 2.00 | 33.6371613 | 74.8307991 |
38 | Spring-Bomi Spring | Spring | Chogalpora | Chogalpora | Manzgam | 2.00 | 33.6097011 | 74.858029 |
39 | Naag-Katari Naag | Spring | Chogalpora | Chogalpora | Manzgam | 2.00 | 33.6096949 | 74.858006 |
40 | Naag-Fida Nagin | Spring | Hallan | Hallan | Manzgam | 2.50 | 33.6146422 | 74.8406611 |
41 | Spring-Hallan | Spring | Hallan | Hallan | Manzgam | 2.00 | 33.6094488 | 74.8373704 |
42 | Spring-Jaba Spring | Spring | Hallan | Hallan | Manzgam | 2.00 | 33.6036000 | 74.8394 |
43 | Naag-Kaalarkash | Spring | Hallan | Hallan | Manzgam | 2.00 | 33.6094489 | 74.8373712 |
44 | Spring-khokher Masjid | Spring | Hallan | Hallan | Manzgam | 2.00 | 33.6057606 | 74.8406611 |
45 | Naag-Khushki Naag | Spring | Hallan | Hallan | Manzgam | 2.50 | 33.6147 | 74.8406 |
46 | Spring-Patahnard | Spring | Hallan | Hallan | Manzgam | 2.50 | 33.6036 | 74.8394 |
47 | C/o Spring at Parraypora Khulshan | Spring | Shahoo Sachan | Akhal | Pahloo | 1.50 | 33.60 | 75.03 |
48 | C/o Spring at Hilmitroo Khulshan | Spring | Shahoo Sachan | Akhal | Pahloo | 1.50 | 33.62 | 75.02 |
49 | C/o Spring at Akhal (Charwannard) at Gujjar basti Marg | Spring | Shahoo Sachan | Akhal | Pahloo | 2.00 | 33.56 | 75.01 |
50 | Renovation of Spring at Gujjar basti at Akhal | Spring | Shahoo Sachan | Akhal | Pahloo | 1.50 | 33.57 | 75.03 |
51 | C/o Spring at Wandal NLO Gh Hussain Mir at Shahoo | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 1.50 | 33.63 | 75.05 |
52 | C/o Spring at Tangebagh NLO Ashiq Hussain Mir | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 1.50 | 33.63 | 75.05 |
53 | C/o Spring at Arambagh NLO Gh Nabi Khan | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 1.50 | 33.63 | 75.05 |
54 | C/o Spring NHO Mohd Yousf Mir at Sachen | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 1.50 | 33.57 | 75.05 |
55 | Renovation of Irrigation Ladh NLO Bashir Ahmad Mir | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 0.80 | 33.60 | 75.05 |
56 | C/o Spring at Sachen NLO Mahdi Hussain | Spring | Shahoo Sachan | Shahoo Sachan | Pahloo | 1.00 | 33.61 | 75.06 |
57 | C/o Spring at Baroonag NLO Ahad Mir | Spring | Shahoo-Sachan | Dardgund | Pahloo | 1.50 | 33.57 | 75.03 |
58 | C/o Spring at Vedikhud | Spring | Shahoo-Sachan | Dardgund | Pahloo | 1.00 | 33.61 | 75.03 |
59 | C/o Spring at Arenard | Spring | Shahoo-Sachan | Dardgund | Pahloo | 1.00 | 33.61 | 75.03 |
60 | C/o Hernag Ladh at Arrigutnoo | Spring | Arrigutnoo | Arrigutnoo | Pahloo | 1.50 | 33.60 | 75.03 |
61 | C/o Gratinag at Herpora Arrigutnoo | Spring | Arrigutnoo | Arrigutnoo | Pahloo | 1.50 | 33.59 | 75.01 |
62 | C/o Wagan Nag at Arrigutnoo | Spring | Arrigutnoo | Arrigutnoo | Pahloo | 2.50 | 33.61 | 75.01 |
63 | C/o Spring Taj Wani at Dargerpora | Spring | Brinal | Brinal | Pahloo | 2.00 | 33.65 | 75.01 |
64 | C/o Spring at Nagenard Brinal | Spring | Brinal | Brinal | Pahloo | 1.50 | 33.60 | 75.04 |
65 | C/o Spring at Kainnag Brinal | Spring | Brinal | Brinal | Pahloo | 1.00 | 33.57 | 75.04 |
66 | Spring-Aijaz Rather | Spring | Mirhama | Mirhama | Pombay | 0.50 | 33.645039 | 74.956506 |
67 | Spring-Graveyard | Spring | Mirhama | Mirhama | Pombay | 2.00 | 33.6449518 | 74.9665747 |
68 | Spring-Darzgah | Spring | Mirhama | Mirhama | Pombay | 1.00 | 33.6435989 | 74.7496397 |
69 | Spring-Kralnag | Spring | Qaimoh | Qaimoh | Qaimoh | 3.00 | 33.71989 | 75.08249 |
70 | Spring-Gadichoter | Spring | Rampora | Rampora | Qaimoh | 2.00 | 33.73 | 75.07 |
71 | Spring-Khalilnun | Spring | Matalhama | Matalhama | Qaimoh | 4.00 | 33.706 | 75.084 |
Sub Total | 157.20 | |||||||
C | Forest | |||||||
1 | Kounsar Nag | Lake | Tangmarg | Tangmarg | Manzgam | 4.74 | 33°30′ 44.366″ N | 74°46′ 9.841″ E |
2 | Indar Sar | Lake | Hallan | Hallan | Manzgam | 4.74 | 33°32′ 38.451″ N | 74°47′ 22.459″ E |
3 | Hael Nag | Spring | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°31′ 5.165″ N | 74°43′ 58.865″ E |
4 | Makru/Makar Sar | Lake | Yarikah | Yarikah | D H Pora | 0.90 | 33°30′ 19.289″ N | 74°53′ 39.233″ E |
5 | Pambasar | Lake | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°35′ 2.290″ N | 74°42′ 58.447″ E |
6 | Chir Sar | Lake | KB Pora Bala | KB Pora | Manzgam | 4.74 | 33°30′ 55.147″ N | 74°49′ 52.570″ E |
7 | Bram Sar | Lake | KB Pora Bala | KB Pora | Manzgam | 4.74 | 33°30′ 9.350″ N | 74°51′ 0.639″ E |
8 | Sarkeng Nag | Spring | Bangward Bala | Bangward Bala | D H Pora | 0.90 | 33°29′ 33.888″ N | 74°53′ 50.583″ E |
9 | Barhma Sakli Sar | Lake | KB Pora Bala | KB Pora | Manzgam | 0.90 | 33°29′ 25.996″ N | 74°50′ 44.914″ E |
10 | Satphukhren Sar | Lake | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°32′ 5.219″ N | 74°44′ 46.976″ E |
11 | Maali Sar | Lake | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°32′ 11.730″ N | 74°44′ 44.318″ E |
12 | Mahi Nag | Spring | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°33′ 21.069″ N | 74°45′ 14.236″ E |
13 | Pahelgul Nag | Spring | Hallan | Hallan | Manzgam | 0.90 | 33°29′ 42.528″ N | 74°54′ 22.288″ E |
14 | Gorsi Nag | Spring | Hallan | Hallan | Manzgam | 0.90 | 33°30′ 11.455″ N | 74°49′ 58.053″ E |
15 | Bakshi Nag | Spring | Hallan | Hallan | Manzgam | 0.90 | 33°31′ 43.879″ N | 74°48′ 33.774″ E |
16 | Khatan Nag | Spring | Hallan | Hallan | Manzgam | 0.90 | 33°31′ 35.330″ N | 74°48′ 31.073″ E |
17 | Gigi-Nag | Spring | Hallan | Hallan | Manzgam | 0.90 | 33°31′ 28.367″ N | 74°48′ 24.748″ E |
18 | Niki-Pathri Nag | Spring | Tangmarg | Tangmarg | Manzgam | 0.90 | 33°33′ 8.529″ N | 74°45′ 10.513″ E |
19 | Katachee Sar | Lake | Hallan | Hallan | Manzgam | 0.90 | 33°31′ 27.633″ N | 74°48′ 53.837″ E |
20 | Zajimarg Maidan Sar | Lake | Hallan | Hallan | Manzgam | 0.90 | 33°30′ 38.303″ N | 74°53′ 37.844″ E |
21 | Zarood Noorabad DH Pora | Spring | Langkhul | Yarikah | D H Pora | 0.90 | 33° 34′ 5.740″ N | 74° 54′ 8.200″ E |
22 | Deodarpathri Naag | Spring | Langkhul | Yarikah | D H Pora | 0.90 | 33° 34′ 06.6″ N | 74° 54′ 16.4″ E |
23 | Dingih Sar | Lake | Hallan | Hallan | Manzgam | 0.90 | 33° 31′ 18.421″ N | 74° 48′ 55.882″ E |
24 | Goudih Sar | Lake | Hallan | Hallan | Manzgam | 0.90 | 33° 31′ 38.050″ N | 74° 48′ 35.523″ E |
25 | Lamar Noorabad Pahaloo | Spring | Arigatnoo | Arigatnoo | Pahloo | 0.90 | 33° 38′ 5.820″ N | 75° 0′ 8.710″ E |
Sub Total | 37.86 | |||||||
D | Water & Soil Conservation | |||||||
1 | Krash Nag | Spring | Kanchloo Kund | Kanchloo | Kund | 4.00 | 33˚.33˝.824˝ | 075 ˚.07.811˝ |
2 | Zadran Nagein | Spring | Zadran Kund | Waltangoo | Kund | 0.90 | 33.34.694 | 075.08.018 |
3 | Kraloo Nag | Spring | Karloo Kund | Kraloo | Kund | 0.90 | 33.33.465 | 075.07.972 |
4 | Pachgam Nag | Spring | Pachgam Nad | Pachgham | Kund | 1.50 | 33.32.299 | 075.07.257 |
5 | Oril Nag | Spring | Oril Kund | Oriel | Kund | 0.90 | 33.33.567 | 075.08.278 |
6 | Thatoo Nag | Spring | Thatoo Kund | Oriel | Kund | 0.90 | 33.33.752 | 075.08.352 |
7 | Yad Nag | Spring | Thatoo Kund | Oriel | Kund | 0.90 | 33.33.216 | 075.08.950 |
8 | Satragen Nad | Spring | Satragen Kund | Razloo | Kund | 1.00 | 33.33.614 | 075.08.299 |
9 | Nagbal Mohallan Nag | Spring | Adigatnoo | Arigatnoo | Pahloo | 1.00 | 33.37.46 | 075.1.32 |
10 | Nagnedar Nag | Spring | Khulshan Akhal | Akhal | Pahloo | 1.50 | 33.35.59 | 075.3.2 |
11 | Hayat Nagein | Spring | Akhal | Akhal | Pahloo | 1.50 | 33.36.16 | 075.3.14 |
12 | Papharan Nag | Spring | Akhal | Akhal | Pahloo | 1.30 | 33.36.47 | 075.3.49 |
13 | Bangernag | Spring | Kalem Gund | G.T.Pora | Devsar | 0.70 | 33.39.6 | 075.4.14 |
14 | Khar Nag | Spring | Kalem | Kilam-A | Devsar | 2.00 | 33.39.29 | 075.4.33 |
15 | Bonpora Nag | Spring | Gundi Kelam | G.T.Pora | Devsar | 1.50 | 33.39.40 | 075.4.38 |
16 | Dhobi Nag | Spring | Kelam | Kilam-A | Devsar | 2.30 | 33.39..22 | 075.5.20 |
17 | Bunger Nag | Spring | Kelam Aadapath | Kilam-A | Devsar | 1.00 | 33.39.25 | 075.5.21 |
18 | Kir-Mun Nag | Spring | Kelam | Kilam-A | Devsar | 1.20 | 33.39.29 | 075.5.24 |
19 | Grat Nag | Spring | Chogalpora | Chogalpora | Manzgam | 1.50 | 33.37.57 | 074.52.48 |
20 | Dar Nagein | Spring | Gujjar Dar Manzgam | Mazgam | Manzgam | 6.00 | 33.36.41 | 074.51.21 |
21 | Chandun Nag | Spring | Gujjar Dar Manzgam | Manzgam | Manzgam | 6.00 | 33.36.38 | 074.21.25 |
22 | Aharabal Nag Near Govt. Rest House | Spring | Aharabal | Tangmarg | Manzgam | 2.00 | 33.38.35 | 074.46.50 |
23 | Sedon Aharabal Nag | Spring | Aharabal | Tangmarg | Manzgam | 3.00 | 33.38.42 | 074.46.52 |
24 | Kamal Shah Nag | Spring | Watto | Autoo | Manzgam | 0.80 | 33.38.46 | 074.49.38 |
25 | Sofi Nag | Spring | Watto | Autoo | Manzgam | 4.00 | 33.38.39 | 074.49.49 |
26 | Baji Kani Nagein | Spring | Nasnoor | Autoo | Manzgam | 6.00 | 33.36.42 | 074.51.25 |
27 | Sheikh Kani Nag | Spring | Banimulla | Banimullah | Pahloo | 2.60 | 33.35.5O ˝ N | 75 ˚O ˙ 6 ̋ E |
28 | Khaja Sahib Nag | Spring | Banimulla | Banimullah | Pahloo | 2.40 | 33.35 ̋. 50 | N 75 ̋O̕ 5˝E |
Sub Total | 59.30 | |||||||
Grand Total | 329.47 |
List of water bodies referred to concerned Departments for inclusion in various developmental plans of 2021-22 |
||||||||
S.NO |
Type of water Body (Lake/Pond/Spring) |
Nature of Water Body | Name of Village | Pyt. Halqa | Block | Estimated cost | Geo-Coordinate | |
A: Soil Conservation | ||||||||
1 | Banipath Nag | Spring | Banipath Kund | Banipath Kund | Kund | 0.95 | 33.34.381 | 075.07.556 |
