Close

IRRIGATION & PHE SECTOR

IRRIGATION SECTOR:

Major Works of Irrigation Sector under District Capex/State Capex /NABARD/AIBP                (Rs in lakhs)  
S No  Name of work  Location  Estimated Cost  Allotted Cost  Cum expd upto 03/2020 Balance Cost Outlay for 2020-21 Funds released during 2020-21 Expenditure ending 02/2021 Cum. Expdtt ending 02/2021 Physical Status
Original Revised
1 2 3 4 5 6 7 8 9 10 11 12 13
  A) District Capex
1 Amnoo Khull Amnoo  120.00 120.00 120.00 119.09 0.91 0.91 0.91 0.68 119.77 80%
2 Imptt to Satwat Ladi Dambdullah Damdullah 125.74 125.74 58.04 51.61 6.43 6.43 6.43 6.42 58.03 30%
3 Kanjikullah LIS Kanjikullah 125.41 125.41 77.93 62.93 15.00 15.00 15.00 0.00 62.93 95%
4 Impt to Frast Ladh & Dabreh Khan Gam Nard Ladh  Pooniwah, Nanibugh TNPora 115.47 115.47 7.91 2.84 5.07 5.07 5.07 0.00 2.84 5%
  Total District Capex 486.62 486.62 263.88 236.47 27.41 27.41 27.41 7.10 243.57  
  (B) AIBP PMKSY
1 Brazloo Jagir (AIBP) Brazloo Jagir 860.00 860.00 744.99 672.99 72.00 72.00 88.19 63.04 736.03 75%
2 Noorabad Canal
Ph-II (AIBP)
Noorabad 631.28 631.28 631.28 545.03 86.25 86.25 37.31 36.14 581.17 85%
3 Yari Canal (AIBP) KB Pora 829.27 829.27 829.27 775.81 53.46 53.46 13.56 5.00 780.81 90%
4 Churat Ladi (AIBP) Churat 239.26 239.26 239.26 228.79 10.47 10.47 5.47 0.00 228.79 95%
5 Bonigam Ladi (AIBP) Bonigam 188.00 188.00 188 183.81 4.19 4.19 4.34 0.00 183.81 95%
6 Kharpora Nowpora Canal (AIBP) Kharpora 442.81 442.81 248.57 160.57 88.00 88.00 0.00 0.00 160.57 35%
7 Gandbal Nowbal LIS (AIBP) Nabal 178.13 178.13 42.18 11.18 31.00 31.00 0.00 0.00 11.18 10%
8 Tundwoder LIS (AIBP) Tengwouder 193.00 193.00 13.77 13.77 0.00 0.00 0.00 0.00 13.77 10%
9 Merg Ladi Phalikhan (AIBP) Bogam 868.00 868.00 304.9 237.83 67.07 67.07 1.00 0.00 237.83 75%
10 Badkhul Lammer (AIBP) Lammer 91.78 91.78 91.78 38.86 52.92 52.92 0.72 0.00 38.86 55%
11 Dum Dum Ladi (AIBP) Ahmadabad 97.24 97.24 97.24 58.79 38.45 38.45 0.00 0.00 58.79 30%
12 Lagoupora Canal (AIBP) Lagoupora 178.32 178.32 77.35 52.35 25.00 25.00 0.90 0.90 53.25 30%
13 Irrigation Network Kund  (AIBP) Kund 191.00 191.00 77.1 52.10 25.00 25.00 0.00 0.00 52.10 55%
14 Baytengo Ladi (AIBP)  Baytengoo kund  148.00 148.00 148 110.33 37.67 37.67 2.49 2.49 112.82 60%
  Total AIBP/PMKSY 5136.09 5136.09 3733.69 3142.21 591.48 591.48 153.98 107.57 3249.78  
  C) State Capex
1 Repairs/ renovation of Grimtoo Canal(HCM) Feeripora Motjen 84.34 84.34 73.60 43.60 30.00 40.74 0.00 0.00 43.60 100%
2 Repairs/ renovation of Sonman Canal(HCM) Nehama 126.47 126.47 126.47 45.92 80.55 80.55 0.00 0.00 45.92 80%
3 Repairs/ renovation of Mav  Khul (HCM) Adijen 100.74 100.74 77.73 62.73 15.00 38.01 8.00 8.00 70.73 67%
4 Repairs/ renovation of Nandi Canal (HCM Kulgam) Lassipora 113.25 113.25 113.25 0.00 113.25 113.25 0.00 0.00 0.00 52%
5 Repairs/ renovation of Nandi Canal (HCM Anantnag) Lassipora 187.00 187.00 187.00 0.00 187.00 187.00 0.00 0.00 0.00 30%
6 Repairs/ renovation of Banimullah Canal (HCM) Laisoo 129.36 129.36 129.36 0.00 129.36 129.36 0.00 0.00 0.00 23%
7 Flood Mitigation Measures  Various Khuls / Canals  300.00 300.00 245.00 175.37 69.63 124.63 0.00 0.00 175.37 80%
  Total SS   1041.16 1041.16 952.41 327.62 624.79 713.54 8.00 8.00 335.62  
  (D) NABARD Scheme
1 Modernizationo of Grimtoo Canal  Motjen  2098.17 2098.17 2098.17 0.00 2098.17 838.00 629.00 0.00 0.00  
2 Upper Qasbe Devsar (LIS Peth Devsar) Qasbe Devsar 452.69 452.69 452.69 231.19 221.50 221.5 65.86 0.00 231.19  
  Total NABARD 2550.86 2550.86 2550.86 231.19 2319.67 1059.50 694.86 0.00 231.19  

PHE SECTOR:

Major Works of PHE Sector under District Capex/State Capex /NABARD                (Rs in lakhs)  
S. No Name of Project/work Location
(Village/Town)
Project Initiation Year Project Cost              
Cum. Exp. ending 03/2020 Balance cost Outlay     2020-21 Funds released during 2020-21 Expenditure ending  02/2021 Cum. Expdtt ending 02/2021 Present Physical Status (%age)
Original  Revised
A Regular Schemes                      
1 WSS Khandaypora Karusoo-Khandaypora 2019-20 283.98 283.98 34.50 249.48 30.56 30.56 4.71 39.21 35%
2 WSS Ahmadabad Tangzradu Ahmadabad 2019-20 377.50 377.50 36.41 341.09 29.00 29.00 11.79 48.20 300%
3 WSS Parigam Parigam-Kharbrari 2019-20 348.50 348.50 42.14 306.36 25.00 25.00 4.76 46.90 35%
4 WSS Waltengo Nard Nowbugh Nowbug Nard 2019-20 169.07 169.07 15.44 153.63 14.00 14.00 0.00 15.44 10% Pipe material  booked 
  Total Regular     1179.05 1179.05 128.49 1050.56 98.56 98.56 21.26 149.75  
B NABARD Schemes    
1 Munnand (NAB) Munad 2016-17 234.26 234.26 123.93 110.33 38.75 15.00 0.00 123.93 70%
2 Immrech Daderkote Ph-II (NABARD) New Yabrach 2018-19 168.84 168.84 111.21 57.63 51.63 20.21 0.00 111.21 75%
3 Gudder (NAB) Gudder 2016-17 266.00 266.00 221.71 44.29 30.60 19.99 0.00 221.71 100%
4 Bota Tachloo (NAB) Tachloo 2016-17 254.40 254.40 181.11 73.29 61.55 36.35 0.00 181.11 60%
5 Upgradation of WSS  Lirow Lirow 2020-21 248.43 248.43 0.00 248.43 197.23 67.08 0.00 0.00 Tendered
  Total  NABARD     1171.93 1171.93 637.96 533.97 379.76 158.63 0.00 637.96  
C State Schemes 
1 Aug  of Brinal Lamar WSS Brinal  2019-20 306.89 306.89 107.80 199.09 20.00 20.00 0.00 107.80 30%
2 Balance work of WSS Pahloo Kilam Pahloo Kilam 2019-20 256.75 256.75 136.47 120.28 103.76 103.76 0.00 136.47 50%
3 Srandoo Bogund WSS Srandoo Bogund 2017-18 507.20 507.20 211.76 295.44 295.44 95.00 0.00 211.76 50%
4 Okey WSS Okey 2018-19 179.19 179.19 102.67 76.52 76.52 55.00 0.00 102.67 30%
5 Shurath WSS Shurath 2018-19 388.30 388.30 199.50 188.80 188.80 75.00 1.37 200.87 65%
6 Rambhama largoo WSS Rambhama largoo 2018-19 300.48 300.48 124.32 176.16 176.16 50.00 30.10 154.42 42%
7 H S Bugh WSS H S Bugh 2018-19 398.95 398.95 204.84 194.11 194.11 95.00 0.00 204.84 75%
8 Nowpora Gratbal WSS Nowpora Gratbal 2018-19 337.20 337.20 207.56 129.64 129.64 70.00 1.73 209.29 100%
9 Ashmuji WSS Ashmuji 2020-21 525.00 525.00 0.00 525.00 250.00 135.04 0.00 0.00 20%
  Total State      3199.96 3199.96 1294.92 1905.04 1434.43 698.80 33.20 1328.12  
Grand Total PHE     5550.94 5550.94 2061.37 3489.57 1912.75 955.99 54.46 2115.83