LANGUISHING PROJECTS
Abstract of status of Projects approved for funding through JKIDFC in District Kulgam ( Rs. in Lakhs). | |||||||||||
S. No | Sector | Type of Construction approved | No. of Projects | Approved Cost (JKIDFC) | Funds released | Status of Bills uploaded | Expdtt. (Ending 03/2021) | Completion status | |||
No of Bills | Amount | 100% | Above 50% to 90% | Upto 50% | |||||||
1 | R&B | Bridges | 11 | 2732.68 | 920.73 | 19 | 937.25 | 920.73 | 7 | 3 | 1 |
Roads | 10 | 4204.99 | 398.76 | 8 | 439.77 | 398.76 | 2 | 3 | 5 | ||
Buildings | 2 | 465.99 | 167.57 | 5 | 186.20 | 167.57 | 0 | 2 | 0 | ||
Total R&B | 23 | 7403.66 | 1487.06 | 32 | 1563.22 | 1487.06 | 9 | 8 | 6 | ||
2 | PHE | WSS | 34 | 4526.82 | 803.14 | 207 | 1155.76 | 803.14 | 14 | 13 | 7 |
3 | Health | Buildings | 13 | 2503.93 | 689.05 | 13 | 689.05 | 689.05 | 1 | 6 | 6 |
4 | PDD | Sub stations | 4 | 565.24 | 0.00 | 5 | 22.45 | 0.00 | 0 | 2 | 2 |
5 | Higher Education | Buildings | 1 | 882.78 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
6 | School Education | Buildings=03, WSS=01 (71 Schools) |
4 | 191.63 | 89.06 | 6 | 101.87 | 89.06 | 0 | 3 | 1 |
7 | Technical Education | Buildings | 1 | 82.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
9 | YSS | Play Field, | 20 | 602.98 | 74.00 | 8 | 102.30 | 74.00 | 4 | 4 | 12 |
10 | Animal & Sheep Husbandry | Buildings | 1 | 5.00 | 4.60 | 4 | 4.60 | 4.60 | 1 | 0 | 0 |
11 | H&UDD | Buildings | 1 | 53.41 | 13.76 | 1 | 13.76 | 13.76 | 0 | 0 | 1 |
12 | Irrigation | Irrigation Canal (Sonman) | 1 (57 spots) |
407.04 | 258.26 | 57 | 307.84 | 258.26 | 1 | 0 | 0 |
Total | 103 | 17224.49 | 3418.93 | 333 | 3960.85 | 3418.93 | 30 | 36 | 37 |
Status of Languishing Projects of District Kulgam approved for funding through JKIDFC Rs. in lacs | |||||||||
S. No | Nomenclature of the Project | Executing Agency | Approved cost through JKIDFC | Funds released through JKIDFC | No. of Bills uploaded on Portal | Expdtt. (Ending 03/2021) | Present Physical Status ( of balance work) |
Timeline for completion | |
No | Amount | ||||||||
R&B Sector | |||||||||
1 | Construction of 1×12 Mtr span bridge in KM Ist on Adipora Mishpora Road. | R&B | 46.80 | 41.73 | 2 | 46.37 | 41.73 | 100% Completed | |
2 | Construction of 1×10 Mtr span bridge on Khudwani Ganjipora Road. | R&B | 83.84 | 57.70 | 3 | 64.12 | 57.70 | 100% completed: | |
3 | Construction of 1×10 Mtr span bridge at Chinigam Frisal | R&B | 56.65 | 50.42 | 4 | 56.02 | 50.42 | 100% Completed: | |
4 | Construction/ Upgradation of Labdipora Laroo Byepass road incld: industrial road with allied links (5.35 Km) | R&B | 475.25 | 0.00 | 0 | 0.00 | 0.00 | 2% Completed (Earth work RBM=0.30 KM) (land/structure compensation required) |
Sep-21 |
5 | Construction of Nandimarg Gulabgrah road (9.00 Kms phase-I) | R&B | 788.22 | 111.57 | 3 | 123.97 | 111.57 | 35% completed: 06 Mtr span in KM 1st partly completed, Earth work 3.0 KM, RBM=2.50 KM completed) |
Sep-21 |
6 | Upgradation of Nillow Begam road incld: Nillow Awahatoo road (Length 4.00 Kms) | R&B | 162.59 | 49.62 | 2 | 55.14 | 49.62 | 47% Completed: WBMG-III = 2.00 KM completed, Macadamised=1.60 Km completed | Sep-21 |
7 | Construction/Upgradation of Kulgam Chatabal Panipora Kutbal Ban Kandipora road (Length 5.00 Kms) | R&B | 96.39 | 0.00 | 0 | 0.00 | 0.00 | 5% completed: Earth work=0.25 KM completed, P/L of WBMG II=0.40 KM completed |
Sep-21 |
8 | Construction of PWD Complex at Tsawalgam Kulgam | R&B | 358.75 | 115.06 | 3 | 127.85 | 115.06 | 70% completed: Structure & walling completed, finishing items in progress. |
Mar-21 |
9 | Constt. Of Bogund Kulpora Road | R&B | 105.36 | 66.96 | 2 | 74.41 | 66.96 | 100% completed | |
10 | Constt. /Upgradation of Shirpora Baldara including Frisal Ziyarat Ayar and Frisal Shedcheck road | R&B | 64.94 | 37.49 | 2 | 41.65 | 37.49 | 96% completed: Earth work, RBM/G-II=1.08 KM , Macadam=1.04 KM completed |
Nov-20 |
11 | Up-gradation of Gandwani-Jaibal including C.R.Pora Road (6.20 KMs) | R&B | 145.10 | 102.11 | 4 | 113.45 | 102.11 | 100% completed | |
12 | Construction City retreat at Kutbal Kulgam | R&B | 107.24 | 52.51 | 3 | 58.35 | 52.51 | 70% completed: Structure completed, finishing and sanitary items partly completed. |
Dec-20 |
13 | Construction of 2×30 Mtr span steel girder bridge on Nallah Vethvetroo at Babapora. | R&B | 293.98 | 287.59 | 2 | 287.59 | 287.59 | 100% Completed | |
14 | Construction of 1x30mtr span steel girder Jeepable foot bridge at Amanpora. | R&B | 118.73 | 107.49 | 2 | 107.49 | 107.49 | 100% Completed | |
15 | Constr; of 2 x20 Mtr span bridge at Bona Manigam Chanderkote (Redesigned as 1×40 Mtr span bridge) | R&B | 13.00 | 0.00 | 0 | 0.00 | 0.00 | 85% Completed: Slab for bridge completed. |
Mar-21 |
16 | Constt. Of approach road including constt. Of 1×30 mtr span steel decked bridge near 11×30 mtr. Span steel trussed bridge over Nallah Vishow on proposed road from Kilam Gund to Ashmuji Kulgam. | R&B | 444.30 | 151.95 | 2 | 151.95 | 151.95 | 70% Completed: 1×30 Mtr span bridge is in progress and approaches road in progress |
Jun-21 |
17 | Constt. Of 1×30 mtr. Span steel trussed bridge over Nallah Kralookund in km 2nd of Kraloo Uril road. | R&B | 94.39 | 84.25 | 2 | 84.25 | 84.25 | 100% Completed | |
18 | Constt. Of 1×30 span steel trussed bridge over kraloo Nallah in Km 1st of YK Pora to Batnagoo via Peer Takiya road | R&B | 108.17 | 96.97 | 2 | 96.97 | 96.97 | 100% Completed | |
19 | Constt. Of 1×30 Mtr span jeepable foot bridge at Hakradan Waripora Kund over Nallah Khider/Budkhul | R&B | 144.73 | 45.94 | 2 | 45.94 | 45.94 | 90% Completed: Sub-structure completed, girders launched , slab laid. |
Dec-20 |
20 | Construction /Upgradation of Waltengoo Vasaknag road | R&B | 190.51 | 27.71 | 1 | 27.71 | 27.71 | 50% Completed (Earth work=1.30 KM, GSB=1.40 KM, Grade-II=1.60KM) |
Mar-21 |
21 | Widenining /Upgradation of Munand-Alamgunj-Dadekoot-Chancer-Kulgam road | R&B | 1309.50 | 0.00 | 0 | 0.00 | 0.00 | Work in Progress | |
22 | Construction of 7×42+1x48Mtr+ 1x30Mtr+ Bridge on Pombay Adijan Damhal Road Kulgam | R&B | 1328.09 | 0.00 | 0 | 0.00 | 0.00 | 70% work completed | |
23 | Up-gradation of Khudwani-Nowbal-Arwani road including interior roads | R&B | 867.13 | 0.00 | 0 | 0.00 | 0.00 | Work in Progress | |
Sub Total R&B | 7403.66 | 1487.06 | 32 | 1563.22 | 1487.06 | ||||
PHE Sector | |||||||||
1 | WSS Damhal | PHE | 91.10 | 6.17 | 10 | 14.45 | 6.17 | 100% Completed | |
2 | WSS Vovrikull | PHE | 90.70 | 34.00 | 4 | 34.00 | 34.00 | 100% Completed | |
3 | WSS Hakwas KB Pora | PHE | 128.20 | 0.00 | 7 | 25.04 | 0.00 | 100% Completed | |
4 | WSS Nardpora Autto | PHE | 74.33 | 16.87 | 13 | 38.63 | 16.87 | 70% Completed (Proc. Of pipes=100%, L/F=70%, SR=60%, FP=20%, PST=30%, CF=20%) | Oct-20 |
5 | WSS Challan Narsingpora | PHE | 155.76 | 32.70 | 13 | 56.24 | 32.70 | 50% Completed (Proc. Of pipes=100%, L/F=40%, SR=40%, Fencing=10%) | Oct-20 |
6 | WSS Laisoo | PHE | 108.33 | 0.00 | 11 | 63.04 | 0.00 | 50% Completed (Proc. Of pipes=100%, L/F=60%, SR=15%, FP=10%, PST=10%, CF=20%) | Oct-20 |
7 | WSS Zrode Gujjerbasti | PHE | 132.41 | 81.36 | 2 | 81.36 | 81.36 | 60% Completed (Proc. Of pipes=100%, L/F=60%, SR=100%) | Dec-20 |
8 | WSS Doie Mohalla Gulabpathri | PHE | 59.91 | 9.24 | 8 | 29.39 | 9.24 | 70% completed (Proc. Of pipes=100%, SR=100%, L/F=70%, PST= 10%) | Sep-20 |
9 | WSS Pazipora | PHE | 72.27 | 26.35 | 9 | 33.32 | 26.35 | 70% Completed (Proc. Of pipes=100%, L/F=60%, SR=100%, FP=10%, PST=10%, C/F=60%) | Oct-20 |
10 | WSS Nassu | PHE | 38.01 | 15.16 | 15 | 29.56 | 15.16 | 85% Completed (Proc. Of pipes=100%, L/F=100%, SR=70%, PST=100%) | Oct-20 |
11 | WSS Widow Mishpora | PHE | 142.07 | 0.00 | 8 | 42.42 | 0.00 | 70% Completed (Proc. Of pipes=100%, L/F=70%, SR=90%) | Dec-20 |
12 | WSS Yaripora | PHE | 53.70 | 22.88 | 9 | 34.95 | 22.88 | 100% Completed | |
13 | WSS Brazloo Tengen | PHE | 249.25 | 80.03 | 12 | 84.76 | 80.03 | 60% Completed (Proc. Of pipes=100%, L/F=60%, PST=95%, Intake Chamber=95%) | Dec-20 |
14 | WSS Chandergee | PHE | 45.00 | 15.27 | 8 | 19.12 | 15.27 | 100% Completed | |
15 | WSS Sonigam | PHE | 44.60 | 28.62 | 5 | 36.22 | 28.62 | 100% Completed | |
16 | WSS Gofbal Kawaki Bazar | PHE | 60.00 | 19.90 | 3 | 19.90 | 19.90 | 70% Completed (Proc. Of pipes=100%, L/F=60%,CF=60%) | Oct-20 |
17 | WSS Soper Danew | PHE | 58.50 | 36.81 | 4 | 36.81 | 36.81 | 100% Completed | |
18 | WSS Malwan Gujjer basti | PHE | 36.18 | 27.87 | 6 | 27.87 | 27.87 | 100% completed | |
19 | WSS Budroo Demmbdulla | PHE | 55.60 | 2.60 | 3 | 9.47 | 2.60 | 100% Completed | |
20 | WSS Shalipora Tarigam | PHE | 75.20 | 20.71 | 4 | 20.71 | 20.71 | 100% Completed | |
21 | WSS Sarsuan Tantrypora | PHE | 90.30 | 0.00 | 2 | 12.68 | 0.00 | 100% Completed | |
22 | WSS Banimullah Gujar Basti | PHE | 106.86 | 27.30 | 5 | 33.10 | 27.30 | 70% completed (Proc. Of pipes=100%, L/F=0%, CF=100%, SR=100%, Pump House-1st=100%) | Oct-20 |
23 | WSS Up-gradation of Kulgam Town | PHE | 403.67 | 203.28 | 17 | 254.05 | 203.28 | 50% completed (Proc. Of pipes=60%, L/F=50%, 3 No. SR=100%, CF=100%, 2No. PST=100%) | Dec-20 |
24 | WSS Nillow | PHE | 341.50 | 0.00 | 0 | 0.00 | 0.00 | 0% | Mar-21 |
25 | WSS Kadder Turigam | PHE | 787.00 | 0.00 | 0 | 0.00 | 0.00 | 0% | Mar-21 |
26 | WSS Hadigam | PHE | 351.00 | 0.00 | 0 | 0.00 | 0.00 | 0% | Mar-21 |
27 | WSS Sangus Kaharwat | PHE | 372.00 | 0.00 | 0 | 0.00 | 0.00 | 0% | Mar-21 |
Total Kulgam Division | 4223.45 | 707.12 | 178.00 | 1037.09 | 707.12 | ||||
28 | Augumentation of Razloo WSS | PHE | 47.37 | 23.08 | 4 | 24.28 | 23.08 | 100% Completed (work on fencing is in progess) |
|
29 | WSS Gundi Tankipora | PHE | 16.86 | 0.00 | 3 | 11.17 | 0.00 | 100% completed | |
30 | WSS Chowgam Gundipora | PHE | 9.68 | 0.00 | 0 | 0.00 | 0.00 | 30% Completed (Proc. of pipes 100%, L/F=70%) | Oct-20 |
31 | Additional OHT For WSS Kharman Ganesh | PHE | 30.00 | 7.45 | 6 | 15.17 | 7.45 | 100% Completed | |
32 | WSS Kralcheck | PHE | 35.00 | 26.82 | 7 | 28.48 | 26.82 | 100% Completed | |
33 | WSS Vessu Manigam | PHE | 44.32 | 8.78 | 3 | 9.68 | 8.78 | 80% Completed (Proc. of pipes 100%, L/F 90%, fencing=20%, SR=90%, Intake Chamber/Spring protection=30%) | Oct-20 |
34 | WSS Kraloo Kanchloo | PHE | 120.14 | 29.89 | 6 | 29.89 | 29.89 | 90% Completed (Proc. Of pipes=100%, L/F=80%, SR=70%) | Oct-20 |
Total Qazigund Division | 303.37 | 96.02 | 29 | 118.67 | 96.02 | ||||
G. Total | 4526.82 | 803.14 | 207 | 1155.76 | 803.14 | ||||
Health Sector | |||||||||
1 | NTPHC Pariwan | SICOP | 154.48 | 101.53 | 1 | 101.53 | 101.53 | 50% Completed (Truss with roofing completed) |
Mar-21 |
2 | NTPHC Manzgam | SICOP | 154.48 | 83.81 | 1 | 83.81 | 83.81 | 40% Completed: (G.Floor slab laid) Brick work of 1st floor in progress |
Mar-22 |
3 | NTPHC Khull | JKPHC | 148.00 | 49.13 | 2 | 49.13 | 49.13 | 55% Completed: (First Floor slab laid & brick work and plaster work of G.floor completed, ) |
Mar-21 |
4 | NTPHC Nandimarg | JKPHC | 148.00 | 53.40 | 2 | 53.40 | 53.40 | 50% Completed: (Ist Floor slab laid, Truss laid & 1st floor brick work completed) |
Mar-21 |
5 | NTPHC Shamshipora | JKPHC | 168.00 | 72.11 | 1 | 72.11 | 72.11 | Completed | |
6 | Construction of Addl. Accomodation PHC Frisal | JKPHC | 490.00 | 46.55 | 1 | 46.55 | 46.55 | 35% Completed (1st floor column work completed) |
Mar-22 |
7 | PHC Devsar | JKHB | 162.59 | 0.00 | 0 | 0.00 | 0.00 | 75% completed: (Building raised upto truss level & truss laid with roofing). |
Mar-21 |
8 | PHC Nihama | JKHB | 148.12 | 0.00 | 0 | 0.00 | 0.00 | 75% completed: (Skeleton structure completed). |
Mar-21 |
9 | PHC K.B Pora | JKPHC | 375.00 | 86.32 | 1 | 86.32 | 86.32 | 25% completed (Plinth Completed) |
Mar-22 |
10 | NTPHC Sadoora | JKPHC | 158.00 | 29.32 | 1 | 29.32 | 29.32 | 37% Completed: (Brick work of first floor completed) |
Mar-21 |
11 | NTPHC Furrah | SICOP | 154.48 | 99.03 | 1 | 99.03 | 99.03 | 62% completed (Truss in progress) |
Mar-21 |
12 | NTPHC Nepora | JKPHC | 148.00 | 67.85 | 2 | 67.85 | 67.85 | 50% Completed (G. Floor slab laid, work on 1st floor completed, Truss laid, Finishing in progress) |
Mar-21 |
13 | NTPHC Chowgam | JKHB | 94.78 | 0.00 | 0 | 0.00 | 0.00 | building completed & roofed and finishing work in progress. | Mar-21 |
Sub Total Health | 2503.93 | 689.05 | 13 | 689.05 | 689.05 | ||||
PDD Sector | |||||||||
1 | Augmentation of 132/33 KV, Grid Station Kulgam | KPCDL | 366.16 | 0.00 | 3 | 0.00 | 0.00 | 85% completed. | Jun-20 |
2 | Construction of 33/11 KV 1×6.3 MVA at Receiving station Shamshipora | 58.42 | 0.00 | 1 | 3.13 | 0.00 | ROW issue, to be sorted by DDC, Anantnag | ||
3 | Construction of 33/11KV 1×6.3 MVA 6.3 MVA receiving station at DH Pora Nagam | Discom, Kashmir | 113.66 | 0.00 | 0 | 0.00 | 0.00 | 60% work completed Construction of receiving station yard in progress |
Jun-20 |
4 | Upgradation of DH Pora Transmission line, delinking of Nillow, Pariwan from Shopian/Pampore Grid to Kulgam Grid | Discom, Kashmir | 27.00 | 0.00 | 1 | 19.32 | 0.00 | 90% work completed | Jun-20 |
Sub Total PDD | 565.24 | 0.00 | 5 | 22.45 | 0.00 | ||||
Higher Education Sector | |||||||||
1 | Construction of Lecture Block & Auditorium at GDC Kulgam | R&B | 882.78 | 0.00 | 0 | 0.00 | 0.00 | Tendering in progress | |
Sub Total Higher Education | 882.78 | 0.00 | 0 | 0.00 | 0.00 | ||||
School Education Sector | |||||||||
1 | Construction of 06 roomed additional accommodation at Govt HSS Munid Kulgam | Edu. Deptt | 64.86 | 28.71 | 2 | 40.17 | 28.71 | Building roofed, finishing in progress | May-21 |
2 | Construction of 04 roomed additional accommodation at GHSS Kulgam | Edu. Deptt | 46.58 | 33.65 | 2 | 34.37 | 33.65 | Finishing in progress | May-21 |
3 | Construction of 04 roomed additional accommodation at HSS Areh Kulgam | Edu. Deptt | 47.09 | 26.70 | 2 | 27.33 | 26.70 | Finishing in progress | May-21 |
4 | Providing of water supply to 71 uncovered schools of Kulgam | Edu. Deptt | 33.10 | 0.00 | 0 | 0.00 | 0.00 | Water supply to 70 schools completed | |
Sub Total School Education | 191.63 | 89.06 | 6 | 101.87 | 89.06 | ||||
Technical Education Sector | |||||||||
1 | Completion of deficient infrstructure pointed out by AICTE in Govt Polytechnic Kulgam / College Cafetaria | R&B | 82.00 | 0.00 | 0 | 0.00 | 0.00 | brick work in progress | Jun-20 |
Sub Total Technical Education | 82.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
YSS Sector | |||||||||
1 | Development of playing field at Devsar Kulgam by way of construction of change room seating tiers, chain link fencing and earth work and cutting | Sports Council | 52.00 | 5.50 | 2 | 18.80 | 5.50 | Chain fencing & earth work completed | Dec-20 |
2 | Construction of R/Wall at play field Devsar | Sports Council | 16.00 | 16.00 | 2 | 16.00 | 16.00 | Completed | |
3 | Development of play field at Kilam Kulgam by way of leveling of ground construction of cricket pitches and construction of Mini-Pavillion & inbuilt sound system | Sports Council | 60.00 | 8.50 | 2 | 23.50 | 8.50 | (Leveling completed) | Jul-20 |
4 | Dvelopment of play field at Parrigam Homeshali Bugh Kulgam | Sports Council | 149.00 | 44.00 | 2 | 44.00 | 44.00 | 52% Completed | Jun-20 |
5 | C/o Basket ball court at HSS DK Marg | Sports Council | 12.17 | 0.00 | 0 | 0.00 | 0.00 | 70% completed | Aug-20 |
6 | C/o Basket ball court Synthetic at HSS Manzgam | Sports Council | 30.50 | 0.00 | 0 | 0.00 | 0.00 | 20% completed | Sep-20 |
7 | C/o Badminton court Synthentic at HSS KB Pora | Sports Council | 8.00 | 0.00 | 0 | 0.00 | 0.00 | Tendering in progress | Sep-20 |
8 | C/o Basket court synthetic at BHSS Kulgam | Sports Council | 30.50 | 0.00 | 0 | 0.00 | 0.00 | Allotment under process | Sep-20 |
9 | C/o Cricket wicket net at BHSS Kulgam | Sports Council | 2.85 | 0.00 | 0 | 0.00 | 0.00 | Completed | |
10 | C/o Volley Ball Court synthetic at BHSS Malwan | Sports Council | 14.88 | 0.00 | 0 | 0.00 | 0.00 | Work alloted | Jan-21 |
11 | C/o Badminton court synthetic at GHSS Kulgam. | Sports Council | 8.00 | 0.00 | 0 | 0.00 | 0.00 | Work alloted | Sep-20 |
12 | C/o roller skating ring at GHSS Kulgam | Sports Council | 8.00 | 0.00 | 0 | 0.00 | 0.00 | AAA awaited | Dec-20 |
13 | C/o Hand ball court synthetic at HS Tarigam | Sports Council | 76.00 | 0.00 | 0 | 0.00 | 0.00 | Work alloted but land issue | Jan-21 |
14 | C/o Badminto court concrete at BHSS Yaripora | Sports Council | 4.52 | 0.00 | 0 | 0.00 | 0.00 | Completed | |
15 | C/o Badminton court concrete at HSS Frisal | Sports Council | 4.52 | 0.00 | 0 | 0.00 | 0.00 | Completed | |
16 | C/o Basket ball court concrete at HS Noonmai | Sports Council | 12.17 | 0.00 | 0 | 0.00 | 0.00 | land issue | Dec-20 |
17 | C/o Hand ball court synthetic at HSS Munandguffan | Sports Council | 76.00 | 0.00 | 0 | 0.00 | 0.00 | Allotment issued but land issue | Sep-20 |
18 | C/o Volley Ball court synthetic at HS Hablish | Sports Council | 14.88 | 0.00 | 0 | 0.00 | 0.00 | 70% completed | Dec-20 |
19 | C/o Badminton court synthetic at HSS Chowgam | Sports Council | 8.11 | 0.00 | 0 | 0.00 | 0.00 | Tendering in progress | Sep-20 |
20 | C/o Volley Ball court synthetic at HSS Devsar | Sports Council | 14.88 | 0.00 | 0 | 0.00 | 0.00 | AAA awaited | Dec-20 |
Sub Total YSS | 602.98 | 74.00 | 8 | 102.30 | 74.00 | ||||
Irrigation Sector | |||||||||
1 | Sonman Canal (57 Spots) | Irrigation | 407.04 | 258.26 | 57 | 307.84 | 258.26 | 100% completed | |
Sub Total Irrigation Sector | 407.04 | 258.26 | 57 | 307.84 | 258.26 | ||||
Animal & Sheep Husbandry Sector | |||||||||
1 | Sheep Extension Centre at Kaddar Kulgam | R&B | 5.00 | 4.60 | 4 | 4.60 | 4.60 | 100% completed | |
Sub Total Animal & Sheep | 5.00 | 4.60 | 4 | 4.60 | 4.60 | ||||
H&UDD Sector | |||||||||
1 | Community / Marriage Hall near Kulgaswari Temple at Kulgam | H&UDD | 53.41 | 13.76 | 1 | 13.76 | 13.76 | 70% completed (G. Floor Slab laid) |
Jun-20 |
Sub Total H&UD | 53.41 | 13.76 | 1 | 13.76 | 13.76 | ||||
Grand | 17224.49 | 3418.93 | 333 | 3960.85 | 3418.93 |