HEALTH SECTOR
DISTRICT CAPEX:
Major Works of Health Sector under District Capex (Rs in lakhs) | ||||||||||||
S. No | Name of Project/work | Project Initiation Year | Agency | Estt. Cost /AA Cost | Exp. ending 03/2020 | Balance cost | Outlay 2020-21 | Avalabity 2020-21 | Expdtt during 2020-21 | Cummu. Expdtt ending 03/2021 | Present Physical Status (%age) | |
Original | Revised | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
District Capex | ||||||||||||
1 | Constt. of AD Ahmadabad | 2012-13 | R&B | 245.64 | 245.64 | 87.40 | 158.24 | 20.00 | 30.32 | 30.32 | 117.72 | First floor Slab Laid. Finishing in progress |
2 | Construction of PHC Building Waltengo | 2016-17 | R&B | 195.81 | 195.81 | 75.11 | 120.70 | 30.00 | 40.00 | 29.00 | 104.11 | Ground Floor Slab laid. Brick work in progress on First Floor |
Total District Capex | 441.45 | 441.45 | 162.51 | 278.94 | 50.00 | 70.32 | 59.32 | 221.83 | ||||
1 | Construction of building for NT PHC Gudder (NABARD) | 2016-17 | JKHB | 175.90 | 175.90 | 47.49 | 128.41 | 66.49 | 0.00 | 0.00 | 47.49 | Land Identified. Work yet to be started |
Total NABARD | 175.90 | 47.49 | 128.41 | 66.49 | 0.00 | 0.00 | 47.49 | 0.00 | ||||
State Capex | ||||||||||||
1 | Construction of NTPHC at Lammer Kulgam | R&B | 188.00 | 188.00 | 25.00 | 163.00 | 25.00 | 25.00 | 25.00 | 50.00 | ||
2 | Installation of Oxygen plant for District Hospital kulgam | 2019-20 | Mechanical Division | 678.00 | 678.00 | 0.00 | 678.00 | 500.00 | 500.00 | 340.00 | 340.00 | Installation of Truss Beam under process, Oxygen plant, DG Set received. |
PMDP:
Major Works of Health Sector under PMDP (Rs in lakhs) | |||||||||||
S.No. | Scheme | Year of Start | Agency | Estt. Cost /ASA Cost | Cummu. Expdtt. 03/2020 | Balance cost | Outlay 2020-21 | Expdtt during 2020-21 | Cummu. Expdtt ending 03/2021 | Physical Status | |
Original | Revised | ||||||||||
1 | IPD Block DH Kulgam | Aug-07 | JKPCC | 4902.00 | 5032.00 | 2412.70 | 2619.30 | 596.38 | 103.00 | 2515.70 | IPD Block A: completed, alongwith lift & Ramp facility. IPD Block B: .Excavation Work, Soling and Mud matting completted. Reinforcement of foundation raft in progress. |
2 | Construction of NTPHC at Srandoo | 2013-14 | JKPHC | 179.00 | 179.00 | 179.00 | 0.00 | 0.00 | 0.00 | 179.00 | Building completed |
3 | Construction of Separate Maternity and Child Care Hospital at Kulgam | 2016-17 | JKPHC | 796.00 | 796.00 | 796.00 | 0.00 | 0.00 | 0.00 | 796.00 | Completed. |
4 | Construction of SDH DH Pora | 2017-18 | JKPHC | 1134.00 | 1134.00 | 560.00 | 574.00 | 0.00 | 0.00 | 560.00 | 3rd slab laid |
5 | Construction of SDH Qaimoh | 2008-09 | R&B | 1932.65 | 1932.65 | 478.28 | 1454.37 | 500.00 | 214.19 | 692.47 | 1. Main building completed upto 2nd Floor (Frame Structure & Slab for Block A&B) & Column work for 3rd Floor in Progress. 2. Doctors residential quarter completed. 3. Para-medical staff quarters Completed. 4. Drain completed, 5. Approach road Completed. 6. Walling complete except for disputed portion |
Total | 8943.65 | 9073.65 | 4425.98 | 4647.67 | 1096.38 | 317.19 | 4743.17 |
AYUSH:
Major Work of Health Sector under AYUSH (Rs in lakhs) | ||||||||||||
S. No | Name of Project/work | Project Initiation Year | Agency | Estt. Cost /AA Cost | Exp. ending 03/2020 | Balance cost | Outlay 2020-21 | Availability 2020-21 | Expdtt during 20-21 |
Cummu. Expdt. ending 03/2021 | Present Physical Status (%age) | |
Original | Revised | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | Construction of 50 bedded Integerated Ayush Hospital at Kulgam | 2019-20 | R&B | 740.46 | 740.46 | 3.78 | 736.68 | 90.00 | 90.00 | 62.43 | 66.21 | Brick work in progress |
Total | 740.46 | 740.46 | 3.78 | 736.68 | 90.00 | 90.00 | 62.43 | 66.21 |