Roshni Kulgam
table, th, td{
border: 1px solid grey;
border-style: dotted;
text-align : center;
color : black;
font-weight: bold;
}
table tr td a{
color : black ;
font-weight: bold;
}
table tr td a:hover {
color: red;
}
table tr td a:visited * {
color: green !important;
}
.bt{
width:100% !important;
}
| S.No | Date | Proforma-A ( No.of Entries ) |
Proforma-B ( No.of Entries ) |
Proforma-C ( No.of Entries ) |
Proforma-D ( No.of Entries ) |
||||
| 1 | 25-11-2020 | 12 | |||||||
| 2 | 26-11-2020 | 8 | |||||||
| 3 | 01-12-2020 | 5 | |||||||
| 4 | 09-12-2020 | 23 | |||||||
| 5 | 10-12-2020 | 7 | 216 | ||||||
| 6 | 11-12-2020 | 27 | 86 | ||||||
| 7 | 14-12-2020 | 13 | 85 | ||||||
| 8 | 15-12-2020 | 4 | 28 | ||||||
| 9 | 18-12-2020 | 116 | 181 | ||||||
| 10 | 19-12-2020 | 828 | 895 | ||||||
| 11 | 21-12-2020 | 65 | 227 | ||||||
| 12 | 23-12-2020 | 19 | 249 | ||||||
| 13 | 24-12-2020 | 712 | |||||||
| 14 | 29-12-2020 | 8 | 16 | ||||||
| 15 | 04-01-2021 | 692 | |||||||
| 16 | 28-01-2021 | 256 | |||||||
| 17 | 24-02-2021 | 7 | |||||||
| 18 | 25-02-2021 | 1256 | 1620 | ||||||
| 19 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
| Details of State Land as on 01-01-2001 | |||||||||
[vc_raw_js]JTNDc2NyaXB0JTIwdHlwZSUzRCUyMnRleHQlMkZqYXZhc2NyaXB0JTIyJTNFJTIwJTBBJTBBZnVuY3Rpb24lMjByZW1vdmVCdCUyOCUyOSU3QiUwQSUyMCUyMCUyMCUyMCUyMHZhciUyMGVsZW1lbnQlMjAlM0QlMjBkb2N1bWVudC5nZXRFbGVtZW50QnlJZCUyOCUyMm15LXRhYmxlJTIyJTI5JTNCJTBBJTIwJTIwJTIwJTIwJTIwZWxlbWVudC5jbGFzc0xpc3QucmVtb3ZlJTI4JTIyYnQlMjIlMjklM0IlMEElMEElMEElN0QlMEFjb25zdCUyMGludGVydmFsJTIwJTNEJTIwc2V0SW50ZXJ2YWwlMjhyZW1vdmVCdCUyQyUyMDEwMCUyOSUzQiUwQSUwQSUwQSUyMCUzQyUyRnNjcmlwdCUzRQ==[/vc_raw_js]