| S. NO | NAME OF SUB DIVISION | NAME OF TEHSIL | NAME OF NAYABAT | NAME OF PATWAR HALQA | S. No. | NAME OF REVENUE VILLAGE | 
|---|---|---|---|---|---|---|
| 1 | NOORABAD (New) HQ AT DH PORA | 1. D.H. PORA (EXISTING) | 1. D.H. PORA (EXISTING) | D.H. PORA | 1 | D.H. PORA | 
| 2 | CHEKI RAMBIRPORA | |||||
| H.M. GURI | 3 | H.M. GURI | ||||
| 4 | WARIPORA | |||||
| 5 | CHEKI SAMAD RATHER | |||||
| YAROO | 6 | YAROO | ||||
| 7 | SONAMULLA | |||||
| 8 | GANDWANI | |||||
| 9 | WATIGAM | |||||
| 10 | BATHIPORA | |||||
| KOUNSERBAL | 11 | KOUNSERBAL | ||||
| LAISOO | 12 | LAISOO | ||||
| 2. K.B. PORA (NEW) HQ AT K.B PORA | K.B. PORA | 13 | K.B. PORA KHALSA | |||
| 14 | K.B. PORA JAGIR | |||||
| 3.NANDIMARG (NEW) | NANDIMARG (NEW) | 15 | NANDIMARG | |||
| 16 | YARIKHAH | |||||
| 17 | MARGIBAL | |||||
| 18 | GOJERPORA DANIPORA | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 2.QASBA KHULL (NEW) | 1. NAGAM (EXISTING) | NAGAM | 19 | NAGAM | ||
| 20 | BOH | |||||
| D.K. MARG | 21 | D.K. MARG | ||||
| 22 | LOGOPORA | |||||
| 2. CHIMER (NEW) HQ AT CHIMER | CHIMER | 23 | CHIMER | |||
| BADJIHALLAN | 24 | BADJIHALLAN | ||||
| 25 | GULZARABAD | |||||
| 26 | KUTMARG | |||||
| 27 | NAGNARD | |||||
| 3. QASBA KHUL (NEW) HQ AT QASBA KHULL | QASBA KHUL | 28 | QASBA KHUL | |||
| 29 | RINGATH | |||||
| AHMEDABAD | 30 | AHMEDABAD | ||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 3. MANZGAM (NEW) | 1. MANZGAM (NEW) HQ AT MANZGAM | MANZGAM | 31 | MANZGAM | ||
| 32 | HALLAN | |||||
| AVIL | 33 | AVIL | ||||
| 34 | LISSERPORA | |||||
| 35 | RIGIPORA | |||||
| 36 | DURHAMA | |||||
| 37 | CHOGALPORA | |||||
| 2. TANGMARG (NEW) HQ AT TANGMARG | ATTOO | 38 | ATTOO | |||
| 39 | TANGMARG | |||||
| ASNOOR | 40 | ASNOOR | ||||
| 41 | REWATTAN | |||||
| 42 | KORAIL | |||||
| 43 | MIRWANI | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 1 | NOORABAD (New) HQ AT DH PORA | 4. NEHAMA (NEW) | 1.NEHAMA (NEW) HQ QT NEHAMA | LADGOO RAMBHAMA | 44 | LADGOO RAMBHAMA | 
| 45 | NEHAMA | |||||
| 46 | LAKHRIPORA | |||||
| 47 | SAMNOO | |||||
| 48 | HARIWETH | |||||
| 49 | TENGAM | |||||
| 50 | KHOKHERHAMA | |||||
| 51 | KUMASHIGAM KHALSA | |||||
| 52 | KUMASHIGAM JAGIR | |||||
| GOPALPORA | 53 | GOPALPORA | ||||
| 54 | DOMCHAKOO | |||||
| 55 | ADIJAN DEVSAR | |||||
| 
 | TOTAL | 
 | 
 | 
 | 
 | |
| TOTAL | 
 | 
 | 
 | 
 | 
 | |
| 2 | DISTRICT HQ THROUGH ACR KULGAM | 4.DEVSAR (EXISTING) | 1. NOWBUGH (KUND) (NEW) HQ AT ZIARAT NOOR SHAH BAGHDADI RA (KUND) | WALTENGOO | 56 | WALTENGOO | 
| 57 | NOWBUGH | |||||
| 58 | PACHGAM | |||||
| 59 | KRALOO | |||||
| 60 | HAKRADAN | |||||
| RAZLOO | 61 | RAZLOO | ||||
| 62 | CHITERGAM | |||||
| 63 | WARIPORA KUND | |||||
| 64 | CHEKI WAZOO | |||||
| 65 | NIGEEN PORA | |||||
| ORIEL | 66 | ORIEL | ||||
| 67 | BATENGOO | |||||
| 68 | THATHOO | |||||
| 69 | KANCHLOO | |||||
| 2. DEVSAR (EXISTING) | BON DEVSAR | 70 | BON DEVSAR | |||
| 71 | CHEYAN | |||||
| 72 | BERIGAM | |||||
| QASBA DEVSAR | 73 | QASBA DEVSAR | ||||
| 74 | ZEIPORA | |||||
| 75 | AGROO | |||||
| SOPAT TANGPORA | 76 | SOPAT TANGPORA | ||||
| 77 | ADIGAM | |||||
| 78 | GUNDIPORA | |||||
| 79 | BANGHALL | |||||
| AKHALL | 80 | AKHALL | ||||
| 81 | DARDGUND | |||||
| 3. CHOWGAM (EXISTING) | CHOWGAM | 82 | CHOWGAM | |||
| 83 | PRATAPORA | |||||
| 84 | KHARGUND | |||||
| 85 | CHURAT | |||||
| BONIGAM | 86 | BONIGAM | ||||
| 87 | BAIHAMA | |||||
| 88 | MONDHOLE | |||||
| 89 | YARHOLE BABAPORA | |||||
| 90 | NAWA | |||||
| 91 | CHANDIYAN PAJAN | |||||
| 2 | DISTRICT HQ THROUGH ACR KULGAM | 4.DEVSAR (EXISTING) | 4. KILAM (NEW) HQ AT KILAM | KILAM BOZGAM | 92 | KILAM BOZGAM | 
| 93 | KHAHGUND | |||||
| 94 | KADOORA | |||||
| HABLISHI | 95 | HABLISHI | ||||
| 96 | MANIGAM | |||||
| 97 | HANJIPORA | |||||
| 98 | DANTARI | |||||
| 99 | GUND TANKI PORA | |||||
| 100 | MALIPORA | |||||
| 101 | NOWPORA | |||||
| AKHRAN | 102 | AKHRAN | ||||
| 103 | NOWGAM DEVSAR | |||||
| 104 | PALPORA | |||||
| 5. BRINAL LAMMER (NEW) HQ AT BRINAL LAMMER | BRINAL LAMMER | 105 | BRINAL | |||
| 106 | LAMMER | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 5.PAHLOO (NEW) HQ AT PAHALOO | 1. PAHLOO (NEW) HQ AT PAHALOO | PAHLOO | 107 | PAHLOO | ||
| 108 | CHITRIPORA | |||||
| 109 | GASSIRANA | |||||
| 110 | BATAPORA VAILOO | |||||
| 111 | MANGALPORA | |||||
| 112 | SHAHO SACHAN | |||||
| MALWAN | 113 | MALWAN | ||||
| 114 | LANKER POMBAY | |||||
| 2. CHAMBGUND (NEW) HQ AT CHAMBGUND | CHAMBGUND | 115 | CHAMBGUND | |||
| 116 | BANIMULLAH | |||||
| 117 | CHANDERGEE | |||||
| 118 | KHALOORA | |||||
| 119 | ARIGUTNOO | |||||
| ZANGALPORA | 120 | ZANGALPORA | ||||
| 3.GUDDER (NEW) | GUDDER | 121 | GUDDER | |||
| 122 | PRANHALL | |||||
| 123 | ASHTHAL | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 6. QAIMOH (NEW) HQ AT QAIMOH | 1. QAIMOH (EXISTING) | REDWANI | 124 | REDWANI | ||
| 125 | REDWANI BALA | |||||
| 126 | QAIMOH | |||||
| 127 | RAMPORA | |||||
| BOGUND | 128 | BOGUND | ||||
| 129 | DANEW | |||||
| 130 | MAKANDPORA | |||||
| 131 | WAZIRPORA | |||||
| KHUDWANI | 132 | KHUDWANI | ||||
| 133 | KHREWAN LASSIPORA | |||||
| 134 | BAGI SAKLOO | |||||
| 135 | BAGI WANPOH | |||||
| 136 | MUGAL BAGH | |||||
| 137 | BAGI KHUDWANI | |||||
| TOLI NOPORA | 138 | TOLI NOPORA | ||||
| 139 | BHAN | |||||
| 140 | MAH | |||||
| 141 | MUTALHAMA | |||||
| 142 | KHREWAN CHADDER | |||||
| 2 | DISTRICT HQ THROUGH ACR KULGAM | 6. QAIMOH (NEW) HQ AT QAIMOH | 1. QAIMOH (EXISTING) | WANPORA | 143 | WANPORA | 
| 144 | BATA TACHLOO | |||||
| 145 | UDIPORA | |||||
| 146 | BATPORA | |||||
| 147 | KALIPORA | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 7.FRISAL (NEW) HQ AT FRISAL | NO NAYABAT EXISTING | FRISAL | 148 | FRISAL | ||
| 149 | BADROO | |||||
| 150 | SHIRPORA | |||||
| KUJAR | 151 | KUJAR | ||||
| 152 | DAMIDULLAH TENGJAN | |||||
| 153 | KALDRANG | |||||
| 154 | CHINAGAM | |||||
| 155 | CHANPORA | |||||
| WANPORA | 156 | NOWBAL | ||||
| 157 | NOWPORA KHARPORA | |||||
| REDWANI | 158 | HAWOORAH | ||||
| 159 | VEDOW MISHIPORA | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 8. YARIPORA (NEW)HQ AT YARIPORA | 1. YARIPORA (EXISTING) | HUMSHALI BUGH | 160 | HUMSHALI BUGH | ||
| 161 | YARIPORA | |||||
| 162 | BRAZLOO JAGIR | |||||
| MATIBUGH | 163 | MATIBUGH | ||||
| 164 | NOONMAI | |||||
| 165 | HARDUHANGIR | |||||
| 166 | DESSEND | |||||
| 167 | ZABAN MATIPORA | |||||
| 168 | PALNOO PANDITPORA | |||||
| 169 | BEHIBRARI | |||||
| YAMRACH | 170 | YAMRACH | ||||
| 171 | HANGALBUCH | |||||
| 172 | KATPORA | |||||
| 173 | KOKERGUND | |||||
| 174 | KANJIKULLA | |||||
| 175 | BATPORA ZAINPORA | |||||
| 176 | VERIHAR | |||||
| 177 | KHANPORA | |||||
| MUNAD | 178 | MUNAD | ||||
| 179 | GUFFAN | |||||
| 180 | MANCHOWA | |||||
| 181 | HATIPORA NAIDGUND | |||||
| 182 | SURSONA | |||||
| 183 | WOVERIPORA | |||||
| 184 | TANTRIPORA | |||||
| 185 | TUNGDUNO | |||||
| 186 | SEMPORA DERPORA | |||||
| TURIGAM DEVBUGH | 187 | TURIGAM DEVBUGH | ||||
| 188 | KADDER | |||||
| 189 | KUTBRARI | |||||
| 190 | SHIGANPORA | |||||
| 191 | KHARBRARI | |||||
| 192 | HANJAN | |||||
| 193 | PARIGAM CHEK | |||||
| 194 | MATIPORA ZABAN | |||||
| TOTAL | 
 | 
 | 
 | 
 | ||
| 2 | DISTRICT HQ THROUGH ACR KULGAM | 9. KULGAM (EXISTING) | 1. KULGAM (EXISTING) | KULGAM | 195 | KULGAM | 
| 196 | TAMILOO | |||||
| 197 | LAROO KHALISA | |||||
| 198 | LAROO JAGIR | |||||
| AMNOO | 199 | AMNOO | ||||
| 200 | BRAZLOO | |||||
| 201 | CHAKPORA BIMDORA | |||||
| 202 | SHURAT KHALISA | |||||
| 203 | SHURAT JAGIR | |||||
| 204 | DADIPORA | |||||
| 205 | KANCHEWA | |||||
| CHOWLGAM | 206 | CHOWALGAM | ||||
| 207 | HANAND | |||||
| 208 | SANGUS | |||||
| 209 | GANOSARGAM | |||||
| 210 | KAHROOT KHALISA | |||||
| 211 | KAHROOT JAGIR | |||||
| 2. MIRHAMA (EXISTING) | MIRHAMA | 212 | MIRHAMA | |||
| 213 | LIRROW | |||||
| 214 | MODERGAM | |||||
| CHEHLAN | 215 | CHEHLAN | ||||
| 216 | NURSINGHPORA | |||||
| 217 | PANIPORA | |||||
| PAMBI | 218 | BEGAM | ||||
| 219 | TENGBAL | |||||
| 220 | PAMBI | |||||
| 221 | KAKRAN | |||||
| PARIWAN | 222 | PARIWAN | ||||
| 223 | SEHPORA | |||||
| 224 | ADOORA | |||||
| 225 | GADIHAMA | |||||
| OKEY | 226 | OKEY | ||||
| 227 | NILLOW | |||||
| 228 | MOHIPORA | |||||
| 229 | CHANSER | |||||
| 230 | HADIGAM | |||||
| ARREH | 231 | ARREH | ||||
| 232 | AWHATOO | |||||
| 233 | KACHOWHALLAN | |||||
| 234 | TAZIPORA | |||||
| 235 | YES BATAPORA | |||||
| 236 | PETH KHANDIPORA | |||||
| 237 | SHOUCH | |||||
| 238 | BUMRATH | |||||
| 3 BALSOO (NEW) HQ AT BALSOO | TARIGAM DEVSAR | 239 | TARIGAM DEVSAR | |||
| 240 | BALSOO | |||||
| 241 | BACHROO | |||||
| 242 | SONIGAM | |||||
| BUGAM | 243 | BUGAM | ||||
| 244 | RAMGARH | |||||
| 245 | PANIWAH | |||||
| 246 | ZAZRIPORA | |||||
| 247 | AWGAM | |||||
| 248 | NANIBUGH | |||||
| 2 | DISTRICT HQ THROUGH ACR KULGAM | 9. KULGAM (EXISTING) | 3 BALSOO (NEW) HQ AT BALSOO | BUGAM | 249 | KANIPORA | 
| 250 | SOPER | |||||
| 4. KATRASOO (NEW) HQ AT KATRASOO | KATRASOO | 251 | KATRASOO | |||
| 252 | MOHMADPORA | |||||
| 253 | KHEE | |||||
| 254 | JOGIPORA | |||||
| 255 | AKHIPORA | |||||
| 256 | SHALIPORA | |||||
| 257 | BATSARGAM | |||||
| 258 | MADIPORA | |||||
| 259 | BON KHANDIPORA | |||||
| BEHIBAGH | 260 | BEHIBAGH | ||||
| 261 | CHEKI HANJAN | |||||
| 262 | NOWPORA CHOLLEN | |||||
| 263 | SEHPORA RAMPATHRI | |||||
| 264 | DADERKOOT | |||||
| 265 | SOFIPORA | |||||
| 5. ASHMUJI (NEW) HQ AT ASHMUJI | ASHMUJI | 266 | ASHMUJI KHALISA | |||
| 267 | ASHMUJI JAGIR | |||||
| 268 | CHEKI ASHMUJI | |||||
| 269 | CHEKPORA BEMDORA | |||||
| 270 | JADIPORA KHALSA | |||||
| 271 | JADIPORA JAGIR | |||||
| 272 | KULPORA | |||||
| 273 | SRANDOO | 
 
                        
                         
                            